Race Nr.: 2 | Date: 14.05.2017 | Time of Liberation: 08:15:00

Organizer: OZ Ružomberok | Processed by: Zuzana Urbaníková

GPS Coordinates: 49:10:47 | 16:44:16

Range: 181.993 km - 193.068 km

Series: 999 / 7

Point System: 60 / 3 / 2 %

Weather:

Liberation:

Arrival:

Nr. of Pigeons: 497 | 20 %: 99

Nr. of Fanciers: 14

Race Duration: 00:12:32

First Pigeon:

SK-2013-02907-441 | Arrival: 1 | 10:45:05

Speed: 1279.596 | Distance: 192.046 km

Fancier: Maretta Jozef | Club: 0303 Dolný Kubín

Last Pigeon:

SK-2016-0999-8186 | Arrival: 1 | 10:53:38

Speed: 1180.969 | Distance: 187.341 km

Fancier: Dr. Kozlík Ondrej | Club: 0303 Dolný Kubín

Last re-calculation: 31.05.2017, 17:01 | Peter Kurek
Prize - fromPrize - toPoints
1 10 60
11 20 57
21 30 54
31 40 51
41 50 48
51 60 45
61 70 42
71 80 39
81 89 36
90 99 33

No photograph

# 1 | Maretta Jozef

Club : 0303 - Dolný Kubín | Fancier ID: 2096

Distance: 192.04600524902344 km | Clock Deviation [s]: 1

Basketed : 30 | Clocked : 18 (60 %)

Total Points : 741 | Overall Standing : 3

Display route on Map
1 (420)
Standing in Race
3 (741)
Overall Standing
# Nom. Pigeon Arrival Speed Points
1 18 SK-2016-0303-1255 10:45:05 1 279,596 60
1 28 SK-2013-02907-441 10:45:05 1 279,596 60
1 8 SK-2016-0303-1202 10:45:05 1 279,596 60
5 24 SK-2012-02907-737 10:45:46 1 273,796 60
8 20 SK-2015-0303-903 10:48:39 1 249,893 60
9 25 SK-2014-01706-1307 10:50:11 1 237,543 60
10 23 SK-2014-01706-1291 10:50:13 1 237,277 60
13 15 SK-2012-02907-761 10:50:41 1 233,568 57
14 27 SK-2016-0303-1209 10:50:55 1 231,722 57
23 11 SK-2015-0303-953 10:52:29 1 219,469 54
24 29 SK-2013-02907-418 10:52:31 1 219,211 54
25 1 SK-2016-0303-1217 10:52:34 1 218,824 54
26 30 SK-2015-0303-952 10:52:39 1 218,180 54
31 5 SK-2016-0303-1204 10:53:32 1 211,392 51
55 3 SK-2016-0303-1206 10:55:52 1 193,821 45
58 6 SK-2013-02906-2701 10:55:53 1 193,697 45
59 21 SK-2016-0303-1210 10:55:54 1 193,574 45
61 19 SK-2016-0303-1257 10:55:57 1 193,203 42
Sum420

# 2 | Čáni Ľudovít

Club : 0303 - Dolný Kubín | Fancier ID: 5962

Distance: 185.5050048828125 km | Clock Deviation [s]: 0

Basketed : 40 | Clocked : 11 (28 %)

Total Points : 756 | Overall Standing : 2

Display route on Map
3 (372)
Standing in Race
2 (756)
Overall Standing
# Nom. Pigeon Arrival Speed Points
4 19 SK-2014-01706-1472 10:40:20 1 276,411 60
18 38 SK-2012-02907-375 10:46:26 1 224,994 57
19 37 SK-2014-01706-1389 10:46:36 1 223,648 57
20 9 SK-2015-0305-1285 10:46:39 1 223,244 57
43 34 PL-2015-0204-5781 10:48:54 1 205,361 48
47 28 SK-2015-0305-1275 10:49:41 1 199,257 48
51 7 SK-2014-01706-1410 10:50:00 1 196,806 45
52 25 SK-2011-02907-1459 10:50:01 1 196,678 45
57 11 SK-2016-0303-777 10:50:24 1 193,726 45
69 5 SK-2015-0303-1298 10:50:42 1 191,426 42
98 23 SK-2016-0303-744 10:51:59 1 181,686 33
Sum372

No photograph

# 3 | Ing. + Dr. Kozlík Ondrej

Club : 0303 - Dolný Kubín | Fancier ID: 2118

Distance: 187.34100341796875 km | Clock Deviation [s]: 3

Basketed : 103 | Clocked : 31 (30 %)

Total Points : 813 | Overall Standing : 1

Display route on Map
2 (396)
Standing in Race
1 (813)
Overall Standing
# Nom. Pigeon Arrival Speed Points
6 90 SK-2013-02907-101 10:42:49 1 267,388 60
7 3 SK-2015-0303-627 10:42:50 1 267,245 60
16 11 SK-2016-0999-8112 10:47:14 1 230,617 57
17 37 SK-2016-0999-8147 10:47:27 1 228,868 57
27 81 SK-2016-0999-8061 10:48:56 1 217,027 54
28 26 SK-2016-0304-136 10:48:58 1 216,763 54
30 82 SK-2014-02907-155 10:49:14 1 214,660 54
32 86 SK-2016-0999-8099 10:49:44 1 210,735 51
33 40 SK-2016-0999-8014 10:49:45 1 210,604 51
34 43 SK-2015-0303-623 10:49:47 1 210,343 51
35 92 SK-2016-0999-8073 10:49:48 1 210,213 51
36 31 SK-2015-0303-630 10:49:53 1 209,562 51
38 13 SK-2015-0303-805 10:50:06 1 207,872 51
39 64 PL-2014-0237-702 10:50:09 1 207,483 51
40 80 SK-2014-02907-258 10:50:10 1 207,353 51
48 74 SK-2016-0999-8069 10:51:16 1 198,855 48
49 19 SK-2013-02907-97 10:51:18 1 198,599 48
54 5 SK-2016-0999-8137 10:51:46 1 195,031 45
56 8 SK-2015-0303-803 10:51:56 1 193,762 45
60 12 SK-2016-0999-8010 10:52:00 1 193,255 45
62 61 SK-2016-0999-8009 10:52:02 1 193,001 42
67 88 SK-2016-0999-8046 10:52:12 1 191,737 42
72 22 SK-2016-0777-1912 10:52:28 1 189,718 39
75 91 SK-2016-0999-8081 10:52:31 1 189,341 39
77 24 SK-2016-0999-8003 10:52:34 1 188,963 39
80 79 SK-2016-0999-8180 10:52:53 1 186,579 39
84 47 SK-2014-02907-199 10:53:03 1 185,327 36
95 1 SK-2013-02907-81 10:53:25 1 182,584 33
96 6 SK-2016-0999-8013 10:53:27 1 182,335 33
97 51 SK-2016-0777-1916 10:53:31 1 181,838 33
99 27 SK-2016-0999-8186 10:53:38 1 180,969 33
Sum396

No photograph

# 4 | Ing.Emil Lorenc

Club : 0303 - Dolný Kubín | Fancier ID: 5519

Distance: 187.11199951171875 km | Clock Deviation [s]: 0

Basketed : 38 | Clocked : 3 (8 %)

Total Points : 522 | Overall Standing : 6

Display route on Map
7 (159)
Standing in Race
6 (522)
Overall Standing
# Nom. Pigeon Arrival Speed Points
11 32 SK-2015-02003-518 10:46:32 1 234,791 57
29 14 SK-2014-02907-547 10:48:56 1 215,539 54
50 33 SK-2015-02003-1180 10:51:11 1 198,028 48
Sum159

No photograph

# 5 | Babic J+P

Club : 0303 - Dolný Kubín | Fancier ID: 2117

Distance: 182.83200073242188 km | Clock Deviation [s]: 0

Basketed : 40 | Clocked : 4 (10 %)

Total Points : 189 | Overall Standing : 8

Display route on Map
6 (189)
Standing in Race
8 (189)
Overall Standing
# Nom. Pigeon Arrival Speed Points
12 7 SK-2016-0303-148 10:43:09 1 234,101 57
42 6 SK-2015-0303-202 10:46:37 1 205,883 48
53 38 SK-2015-0303-221 10:47:53 1 195,892 45
79 33 SK-2015-0303-260 10:48:59 1 187,349 39
Sum189

# 6 | Vladimír Fačko

Club : 0303 - Dolný Kubín | Fancier ID: 2090

Distance: 193.0679931640625 km | Clock Deviation [s]: 0

Basketed : 35 | Clocked : 13 (37 %)

Total Points : 675 | Overall Standing : 4

Display route on Map
4 (348)
Standing in Race
4 (675)
Overall Standing
# Nom. Pigeon Arrival Speed Points
15 19 SK-2016-0303-618 10:51:47 1 231,432 57
21 25 SK-2016-0303-615 10:53:17 1 219,762 54
22 34 SK-2015-0303-535 10:53:18 1 219,634 54
44 11 SK-2012-0307-12 10:55:23 1 203,791 48
45 6 SK-2016-0703-611 10:55:47 1 200,796 48
46 8 SK-2016-0303-602 10:55:58 1 199,428 48
73 30 SK-2012-02907-46 10:57:17 1 189,697 39
82 31 SK-2014-02907-451 10:57:51 1 185,557 36
82 15 SK-2016-0703-614 10:57:51 1 185,557 36
85 50 SK-2015-0303-517 10:57:55 1 185,072 36
88 33 SK-2016-0703-617 10:58:00 1 184,466 36
90 21 SK-2016-0303-641 10:58:08 1 183,498 33
90 3 SK-2016-0303-662 10:58:08 1 183,498 33
Sum348

No photograph

# 7 | Peter Prilepok

Club : 0303 - Dolný Kubín | Fancier ID: 5516

Distance: 181.9929962158203 km | Clock Deviation [s]: 1

Basketed : 44 | Clocked : 14 (32 %)

Total Points : 645 | Overall Standing : 5

Display route on Map
5 (306)
Standing in Race
5 (645)
Overall Standing
# Nom. Pigeon Arrival Speed Points
37 38 SK-2016-0303-434 10:45:36 1 208,453 51
41 36 SK-2016-0303-437 10:45:52 1 206,317 48
63 11 SK-2015-0303-30 10:47:35 1 192,745 42
64 43 SK-2013-02907-1129 10:47:38 1 192,354 42
65 26 SK-2015-0303-23 10:47:41 1 191,964 42
68 39 SK-2015-0303-27 10:47:44 1 191,574 42
71 20 SK-2016-0303-421 10:47:57 1 189,886 39
74 21 SK-2016-0303-427 10:48:00 1 189,497 39
76 37 SK-2016-02901-1468 10:48:02 1 189,238 39
81 42 SK-2015-0303-16 10:48:26 1 186,137 36
86 19 SK-2012-02907-1081 10:48:36 1 184,850 36
92 15 SK-2010-02907-278 10:48:47 1 183,438 33
93 17 SK-2016-0303-1531 10:48:49 1 183,181 33
94 31 SK-2015-0303-20 10:48:51 1 182,925 33
Sum306

No photograph

# 8 | Albín Mudrončík

Club : 0303 - Dolný Kubín | Fancier ID: 2092

Distance: 192.14999389648438 km | Clock Deviation [s]: 0

Basketed : 24 | Clocked : 1 (4 %)

Total Points : 171 | Overall Standing : 9

Display route on Map
9 (42)
Standing in Race
9 (171)
Overall Standing
# Nom. Pigeon Arrival Speed Points
66 22 SK-2013-02907-736 10:56:14 1 191,751 42
Sum42

No photograph

# 9 | Mišun Pavol

Club : 0303 - Dolný Kubín | Fancier ID: 5041

Distance: 183.197998046875 km | Clock Deviation [s]: -27

Basketed : 37 | Clocked : 2 (5 %)

Total Points : 120 | Overall Standing : 11

Display route on Map
8 (81)
Standing in Race
11 (120)
Overall Standing
# Nom. Pigeon Arrival Speed Points
70 15 SK-2015-0303-462 10:48:22 1 191,015 42
78 1 SK-2015-0303-67 10:48:41 1 188,568 39
Sum81

No photograph

# 10 | Jaroslav Juriga

Club : 0303 - Dolný Kubín | Fancier ID: 2098

Distance: 191.9290008544922 km | Clock Deviation [s]: 3

Basketed : 29 | Clocked : 1 (3 %)

Total Points : 363 | Overall Standing : 7

Display route on Map
10 (36)
Standing in Race
7 (363)
Overall Standing
# Nom. Pigeon Arrival Speed Points
87 15 SK-2015-0303-1078 10:57:02 1 184,503 36
Sum36

No photograph

# 11 | MUDr.Fr.Izsof

Club : 0303 - Dolný Kubín | Fancier ID: 2100

Distance: 183.4530029296875 km | Clock Deviation [s]: 0

Basketed : 10 | Clocked : 1 (10 %)

Total Points : 78 | Overall Standing : 12

Display route on Map
11 (36)
Standing in Race
12 (78)
Overall Standing
# Nom. Pigeon Arrival Speed Points
89 2 SK-2014-02907-742 10:49:59 1 183,695 36
Sum36
Lofts on Map

Connected competitions

Connected results

Other Race Participants

1 5514 | Štefan Harezník 191.5850067138672 km 0303 Dolný Kubín 10
2 2088 | Milan Vankuš 186.28399658203125 km 0303 Dolný Kubín 17
3 5036 | Vnenk Ján 187.2100067138672 km 0301 Zázrivá 40