Race Nr.: 12 | Date: 03.07.2017 | Time of Liberation: 06:00:00

Organizer: OZ Pezinok | Processed by: Ivan Oravec

GPS Coordinates: 50:18:44 | 13:33:9

Range: 310.845 km - 396.418 km

Series: 30 / 5

Point System: 60 / 1 / 1 %

Weather:

Liberation: Jasno

Arrival:

Nr. of Pigeons: 1706 | 20 %: 341

Nr. of Fanciers: 61

Race Duration: 00:17:39

First Pigeon:

SK-2016-02003-631 | Arrival: 1 | 09:14:57

Speed: 1634.081 | Distance: 318.564 km

Fancier: Kardoš Miroslav | Club: 02003 Kostolište

Last Pigeon:

SK-2013-02007-798 | Arrival: 1 | 10:01:25

Speed: 1498.372 | Distance: 361.757 km

Fancier: Šimončič Ludovít | Club: 02007 Zvončín

Last re-calculation: 08.07.2017, 11:58 | Ivan Oravec
ClubFanciersNr. of PigeonsPrizes% of Prizes% of Birds with PrizesPoints
02001 - Kaplna103226819.94 %21.12 %1 456
02002 - Dolná Krupá82245114.96 %22.77 %1 140
02003 - Kostolište7177257.33 %14.12 %819
02004 - Chtelnica82063710.85 %17.96 %935
02005 - Kúty8193226.45 %11.4 %901
02006 - Galanta6186205.87 %10.75 %776
02007 - Zvončín1439811834.6 %29.65 %2 708
Sum611 7063418 735
Prize - fromPrize - toPoints
1 17 60
18 34 59
35 51 58
52 68 57
69 85 56
86 102 55
103 119 54
120 136 53
137 154 52
155 171 51
172 188 50
189 205 49
206 222 48
223 239 47
240 256 46
257 273 45
274 290 44
291 307 43
308 324 42
325 341 41

# 1 | Kardoš Miroslav

Club : 02003 - Kostolište | Fancier ID: 965

Distance: 318.5639953613281 km | Clock Deviation [s]: 0

Basketed : 38 | Clocked : 14 (37 %)

Total Points : 2 840 | Overall Standing : 4

Display route on Map
1 (299)
Standing in Race
4 (2 840)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
1 9 SK-2016-02003-631 09:14:57 1 634,081 0.586 60
12 14 SK-2016-02003-618 09:18:20 1 606,205 7.034 60
13 21 SK-2010-02003-920 09:18:25 1 605,530 7.620 60
14 22 SK-2015-02003-1122 09:19:05 1 600,154 8.206 60
18 17 SK-2014-02003-495 09:20:28 1 589,112 10.551 59
52 5 SK-2014-02003-492 09:22:26 1 573,674 30.481 57
93 32 SK-2015-02003-1113 09:24:27 1 558,151 54.513 55
171 35 SK-2015-02003-1121 09:27:34 1 534,755 100.234 51
270 8 SK-2016-02003-638 09:30:17 1 514,927 158.265 45
278 29 SK-2014-02003-415 09:30:43 1 511,812 162.954 44
281 19 SK-2013-02003-1281 09:30:45 1 511,573 164.713 44
283 28 SK-2014-02003-410 09:30:53 1 510,617 165.885 44
300 27 AUSTRIA-2016-334-572 09:31:28 1 506,450 175.850 43
338 10 SK-2014-02003-428 09:32:21 1 500,184 198.124 41
Sum 299

No photograph

# 2 | Malovec Ján

Club : 02007 - Zvončín | Fancier ID: 5641

Distance: 356.1730041503906 km | Clock Deviation [s]: 1

Basketed : 26 | Clocked : 13 (50 %)

Total Points : 2 678 | Overall Standing : 10

Display route on Map
2 (296)
Standing in Race
10 (2 678)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
2 16 SK-2015-02001-330 09:39:08 1 625,371 1.172 60
3 11 SK-2016-02007-110 09:39:09 1 625,248 1.758 60
19 10 SK-2015-02001-344 09:44:15 1 588,285 11.137 59
21 15 SK-2015-02001-309 09:44:26 1 586,988 12.309 59
40 26 SK-2016-02007-140 09:45:37 1 578,664 23.447 58
41 2 SK-2015-02001-343 09:45:47 1 577,499 24.033 58
45 1 SK-2016-02007-144 09:45:55 1 576,568 26.377 58
49 20 SK-2015-02001-315 09:46:15 1 574,245 28.722 58
111 7 SK-2015-02001-314 09:49:28 1 552,178 65.064 54
186 17 SK-2016-02007-113 09:52:29 1 532,037 109.027 50
219 13 SK-2016-02007-151 09:53:43 1 523,952 128.370 48
221 19 SK-2015-02001-303 09:53:46 1 523,626 129.543 48
319 4 SK-2015-02001-337 09:56:55 1 503,368 186.987 42
Sum 296

# 3 | Kašák Lubomír + Daniel

Club : 02007 - Zvončín | Fancier ID: 3337

Distance: 349.64599609375 km | Clock Deviation [s]: 0

Basketed : 34 | Clocked : 12 (35 %)

Total Points : 2 221 | Overall Standing : 22

Display route on Map
13 (271)
Standing in Race
22 (2 221)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
4 18 SK-2015-0501-1079 09:35:18 1 623,994 2.345 60
98 6 SK-2012-02007-83 09:44:32 1 557,212 57.444 55
104 9 SK-2014-02007-111 09:44:57 1 554,328 60.961 54
146 20 SK-2016-0501-309 09:46:56 1 540,743 85.580 52
183 31 SK-2016-02007-330 09:48:08 1 532,639 107.268 50
187 11 SK-2015-02007-250 09:48:17 1 531,632 109.613 50
201 10 SK-2015-02007-201 09:48:34 1 529,733 117.819 49
208 15 SK-2013-0501-472 09:49:05 1 526,283 121.923 48
217 30 SK-2016-02007-320 09:49:22 1 524,398 127.198 48
233 8 SK-2012-02007-80 09:49:39 1 522,517 136.577 47
262 19 SK-2016-02007-313 09:50:37 1 516,135 153.576 45
322 24 SK-2014-02007-143 09:52:36 1 503,207 188.746 42
Sum 271

# 4 | Zvonár Jaroslav

Club : 02007 - Zvončín | Fancier ID: 2265

Distance: 362.1860046386719 km | Clock Deviation [s]: 0

Basketed : 30 | Clocked : 16 (53 %)

Total Points : 2 683 | Overall Standing : 9

Display route on Map
6 (287)
Standing in Race
9 (2 683)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
5 1 SK-2015-0512-739 09:43:18 1 621,970 2.931 60
46 2 SK-2014-0908-973 09:49:48 1 576,092 26.964 58
58 23 SK-2016-02007-277 09:50:39 1 570,284 33.998 57
60 19 SK-2015-02007-65 09:50:42 1 569,944 35.170 57
90 21 SK-2015-0512-738 09:52:17 1 559,242 52.755 55
128 18 SK-2015-02007-38 09:54:24 1 545,162 75.029 53
136 20 SK-2015-0512-741 09:54:44 1 542,968 79.719 53
141 5 SK-2015-02007-63 09:54:47 1 542,639 82.649 52
169 6 SK-2014-0512-451 09:55:54 1 535,337 99.062 51
196 30 SK-2016-02007-268 09:56:43 1 530,040 114.889 49
238 8 SK-2014-0506-99 09:58:08 1 520,938 139.508 47
298 10 SK-2014-0512-452 10:00:24 1 506,597 174.678 43
302 14 SK-2016-02007-284 10:00:27 1 506,284 177.022 43
317 22 SK-2016-02007-230 10:00:54 1 503,470 185.815 42
333 16 SK-2016-02007-239 10:01:20 1 500,771 195.193 41
335 9 SK-2015-02007-51 10:01:21 1 500,667 196.366 41
Sum 287

# 5 | Pernecký Ľudovít

Club : 02005 - Kúty | Fancier ID: 925

Distance: 310.8450012207031 km | Clock Deviation [s]: 0

Basketed : 21 | Clocked : 8 (38 %)

Total Points : 2 618 | Overall Standing : 11

Display route on Map
7 (285)
Standing in Race
11 (2 618)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
6 12 SK-2011-02005-359 09:11:48 1 620,673 3.517 60
7 7 SK-2011-02005-351 09:11:49 1 620,532 4.103 60
50 2 SK-2011-02005-371 09:17:28 1 574,164 29.308 58
106 8 SK-2013-02005-733 09:20:04 1 553,707 62.134 54
121 1 SK-2015-02005-614 09:20:53 1 547,391 70.926 53
182 11 SK-2012-02005-646 09:22:48 1 532,766 106.682 50
203 9 SK-2011-02005-328 09:23:18 1 528,997 118.992 49
310 16 SK-2012-02005-657 09:26:28 1 505,546 181.712 42
Sum 285

# 6 | Zelenský Stanislav + Patrícia

Club : 02007 - Zvončín | Fancier ID: 3347

Distance: 356.4580078125 km | Clock Deviation [s]: 0

Basketed : 61 | Clocked : 14 (23 %)

Total Points : 2 794 | Overall Standing : 5

Display route on Map
12 (275)
Standing in Race
5 (2 794)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
8 19 SK-2015-02007-1107 09:40:48 1 614,393 4.689 60
36 10 SK-2013-02007-554 09:45:44 1 579,111 21.102 58
78 14 SK-2015-02007-1142 09:48:00 1 563,412 45.721 56
143 18 SK-2016-02007-1235 09:51:08 1 542,218 83.822 52
188 44 SK-2016-02007-1221 09:52:44 1 531,616 110.199 50
190 15 SK-2016-02007-1256 09:52:49 1 531,067 111.372 49
216 24 SK-2014-02007-1024 09:53:50 1 524,411 126.612 48
251 50 SK-2015-02007-1164 09:54:46 1 518,350 147.128 46
255 40 SK-2012-02007-419 09:54:53 1 517,596 149.472 46
258 7 SK-2015-02007-1162 09:54:58 1 517,058 151.231 45
276 13 SK-2012-02007-407 09:55:42 1 512,338 161.782 44
280 12 SK-2015-02007-1122 09:55:49 1 511,590 164.127 44
290 29 SK-2014-02007-1020 09:56:18 1 508,498 169.988 44
291 43 SK-2016-02007-1212 09:56:19 1 508,391 170.574 43
Sum 275

# 7 | Partel Milan

Club : 02002 - Dolná Krupá | Fancier ID: 1414

Distance: 350.50299072265625 km | Clock Deviation [s]: 1

Basketed : 30 | Clocked : 2 (7 %)

Total Points : 1 769 | Overall Standing : 29

Display route on Map
34 (101)
Standing in Race
29 (1 769)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
9 26 SK-2015-0507-415 09:37:16 1 613,239 5.275 60
336 14 SK-2016-0999-3242 09:53:34 1 500,655 196.952 41
Sum 101

# 8 | Horváth Peter

Club : 02001 - Kaplna | Fancier ID: 8882

Distance: 359.33599853515625 km | Clock Deviation [s]: 0

Basketed : 63 | Clocked : 24 (38 %)

Total Points : 3 065 | Overall Standing : 1

Display route on Map
11 (275)
Standing in Race
1 (3 065)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
10 26 SK-2016-0999-9741 09:43:34 1 607,288 5.862 60
22 35 SK-2016-0109-430 09:46:46 1 584,607 12.896 59
95 57 SK-2016-02001-415 09:50:41 1 557,702 55.686 55
96 24 SK-2015-03002-271 09:50:43 1 557,477 56.272 55
100 27 SK-2015-03002-239 09:50:59 1 555,679 58.617 55
131 7 SK-2016-02001-489 09:52:46 1 543,761 76.788 53
132 53 SK-2016-02001-422 09:52:48 1 543,540 77.374 53
144 10 SK-2016-0999-9728 09:53:06 1 541,553 84.408 52
153 58 SK-2016-02001-451 09:53:31 1 538,802 89.683 52
157 8 SK-2015-03002-266 09:53:39 1 537,924 92.028 51
162 4 SK-2015-0109-983 09:53:56 1 536,062 94.959 51
164 1 SK-2016-0104-1116 09:53:59 1 535,733 96.131 51
167 3 SK-2016-0104-1157 09:54:01 1 535,515 97.890 51
170 13 SK-2016-02001-515 09:54:03 1 535,296 99.648 51
172 5 SK-2016-02001-525 09:54:11 1 534,422 100.821 50
172 15 SK-2016-02001-463 09:54:11 1 534,422 100.821 50
184 34 SK-2016-02001-466 09:54:30 1 532,350 107.855 50
194 31 SK-2016-0104-1112 09:54:47 1 530,500 113.716 49
237 41 SK-2016-02001-517 09:56:09 1 521,643 138.921 47
243 52 SK-2015-03002-206 09:56:21 1 520,355 142.438 46
245 37 SK-2016-02001-497 09:56:22 1 520,248 143.611 46
307 39 SK-2016-02001-533 09:58:38 1 505,808 179.953 43
308 39 SK-2016-0104-1158 09:58:39 1 505,703 180.539 42
324 16 SK-2016-02001-495 09:59:03 1 503,183 189.918 42
Sum 275

No photograph

# 9 | Konečný Martin

Club : 02002 - Dolná Krupá | Fancier ID: 1415

Distance: 349.7829895019531 km | Clock Deviation [s]: 0

Basketed : 70 | Clocked : 24 (34 %)

Total Points : 2 689 | Overall Standing : 8

Display route on Map
3 (294)
Standing in Race
8 (2 689)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
11 25 SK-2015-0507-369 09:37:42 1 606,720 6.448 60
24 6 SK-2015-0507-352 09:41:02 1 582,490 14.068 59
32 62 SK-2015-0507-355 09:41:25 1 579,750 18.757 59
34 23 SK-2015-0507-330 09:41:28 1 579,393 19.930 59
38 13 SK-2013-0507-287 09:41:34 1 578,681 22.274 58
38 29 SK-2015-01009-943 09:41:34 1 578,681 22.274 58
51 12 SK-2013-01009-378 09:42:15 1 573,827 29.894 58
75 17 SK-2013-01009-357 09:43:41 1 563,742 43.962 56
77 37 SK-2015-0507-344 09:43:42 1 563,625 45.135 56
79 3 SK-2010-01009-949 09:43:45 1 563,276 46.307 56
83 28 SK-2016-01009-1222 09:44:05 1 560,951 48.652 56
91 16 SK-2013-0507-274 09:44:22 1 558,979 53.341 55
92 49 SK-2015-0507-396 09:44:26 1 558,516 53.927 55
113 59 SK-2015-0507-331 09:45:41 1 549,884 66.237 54
114 27 SK-2016-01009-1240 09:45:43 1 549,655 66.823 54
140 39 SK-2016-0507-74 09:46:44 1 542,707 82.063 52
142 9 SK-2016-0507-51 09:46:48 1 542,253 83.236 52
179 53 SK-2016-0999-3249 09:48:09 1 533,127 104.924 50
202 7 SK-2012-0507-24 09:48:44 1 529,217 118.406 49
214 69 SK-2014-0507-424 09:49:20 1 525,217 125.440 48
252 4 SK-2011-0507-310 09:50:24 1 518,155 147.714 46
266 14 SK-2014-0507-401 09:50:48 1 515,524 155.920 45
303 19 SK-2014-0507-408 09:52:15 1 506,062 177.608 43
312 33 SK-2016-0999-3252 09:52:26 1 504,875 182.884 42
Sum 294

No photograph

# 10 | Angelov Ľudovít

Club : 02006 - Galanta | Fancier ID: 888

Distance: 381.947998046875 km | Clock Deviation [s]: 1

Basketed : 30 | Clocked : 7 (23 %)

Total Points : 2 227 | Overall Standing : 20

Display route on Map
16 (265)
Standing in Race
20 (2 227)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
15 2 SK-2015-03001-1 09:59:23 1 595,550 8.792 60
16 20 SK-2016-02006-108 09:59:26 1 595,216 9.379 60
191 3 SK-2014-03001-706 10:09:28 1 531,058 111.958 49
205 27 SK-2016-02006-134 10:10:03 1 527,487 120.164 49
235 7 SK-2016-02006-106 10:10:57 1 522,008 137.749 47
265 14 SK-2016-02006-113 10:12:01 1 515,566 155.334 45
327 15 SK-2016-02006-154 10:14:19 1 501,860 191.676 41
Sum 265

# 11 | Polakovič Karol

Club : 02004 - Chtelnica | Fancier ID: 5246

Distance: 351.85400390625 km | Clock Deviation [s]: 0

Basketed : 30 | Clocked : 8 (27 %)

Total Points : 2 077 | Overall Standing : 24

Display route on Map
14 (270)
Standing in Race
24 (2 077)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
17 6 SK-2016-0510-526 09:40:58 1 592,340 9.965 60
84 27 SK-2016-0510-540 09:45:25 1 560,905 49.238 56
86 13 SK-2016-0510-514 09:45:33 1 559,982 50.410 55
165 2 SK-2014-0510-466 09:49:08 1 535,586 96.717 51
209 23 SK-2015-0510-412 09:50:35 1 525,930 122.509 48
211 5 SK-2013-0510-387 09:50:39 1 525,489 123.681 48
222 22 SK-2014-0510-496 09:50:57 1 523,507 130.129 48
297 9 SK-2013-0510-43 09:53:31 1 506,762 174.091 43
Sum 270

# 12 | Lukačovič Peter

Club : 02001 - Kaplna | Fancier ID: 3381

Distance: 358.0830078125 km | Clock Deviation [s]: 1

Basketed : 30 | Clocked : 11 (37 %)

Total Points : 2 721 | Overall Standing : 7

Display route on Map
9 (281)
Standing in Race
7 (2 721)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
20 23 SK-2015-02001-374 09:45:29 1 588,069 11.723 59
70 12 SK-2016-02001-817 09:48:43 1 565,618 41.032 56
71 17 SK-2015-02001-357 09:48:47 1 565,162 41.618 56
72 22 SK-2016-02001-855 09:48:50 1 564,820 42.204 56
112 2 SK-2016-02001-1095 09:50:49 1 551,374 65.651 54
226 8 SK-2015-0512-970 09:55:05 1 523,217 132.474 47
271 25 SK-2015-02007-395 09:56:24 1 514,734 158.851 45
282 9 SK-2016-02001-861 09:57:00 1 510,899 165.299 44
313 16 SK-2014-02001-544 09:58:00 1 504,550 183.470 42
314 24 SK-2014-02001-573 09:58:08 1 503,708 184.056 42
316 7 SK-2016-02001-831 09:58:10 1 503,498 185.229 42
Sum 281

# 13 | Rechtorík Pavol

Club : 02004 - Chtelnica | Fancier ID: 3350

Distance: 352.14300537109375 km | Clock Deviation [s]: -25

Basketed : 30 | Clocked : 4 (13 %)

Total Points : 2 156 | Overall Standing : 23

Display route on Map
26 (208)
Standing in Race
23 (2 156)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
23 3 SK-2015-0511-686 09:41:55 1 583,852 13.482 59
31 17 SK-2016-0777-479 09:42:29 1 579,825 18.171 59
264 9 SK-2014-0510-313 09:51:54 1 515,789 154.748 45
269 12 SK-2013-0511-1262 09:51:59 1 515,245 157.679 45
Sum 208

# 14 | Krumpál Ján

Club : 02007 - Zvončín | Fancier ID: 1365

Distance: 362.2149963378906 km | Clock Deviation [s]: 0

Basketed : 40 | Clocked : 25 (63 %)

Total Points : 2 603 | Overall Standing : 13

Display route on Map
5 (288)
Standing in Race
13 (2 603)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
25 34 SK-2016-02007-40 09:49:00 1 581,725 14.654 59
42 22 SK-2015-02007-144 09:49:37 1 577,477 24.619 58
43 10 SK-2013-02002-306 09:49:39 1 577,248 25.205 58
48 4 SK-2014-02007-2 09:49:54 1 575,533 28.136 58
56 3 SK-2012-02007-1131 09:50:30 1 571,432 32.825 57
59 16 SK-2014-02007-66 09:50:43 1 569,956 34.584 57
66 9 SK-2012-02007-1129 09:51:07 1 567,239 38.687 57
67 30 SK-2015-02007-124 09:51:11 1 566,787 39.273 57
69 14 BELG-2012-6009584 09:51:21 1 565,658 40.445 56
115 39 SK-2015-02007-111 09:53:53 1 548,699 67.409 54
118 29 SK-2016-02007-27 09:53:59 1 548,038 69.168 54
133 5 SK-2015-02007-160 09:54:42 1 543,311 77.960 53
135 33 SK-2016-02007-41 09:54:44 1 543,091 79.132 53
137 18 SK-2011-02002-450 09:54:46 1 542,872 80.305 52
147 6 SK-2014-02007-23 09:55:06 1 540,685 86.166 52
161 13 SK-2012-02007-1146 09:55:48 1 536,111 94.373 51
168 2 SK-2014-02007-88 09:55:54 1 535,460 98.476 51
242 15 SK-2016-0401-1320 09:58:13 1 520,528 141.852 46
244 12 SK-2015-02007-103 09:58:15 1 520,315 143.025 46
246 20 SK-2014-02007-34 09:58:17 1 520,102 144.197 46
250 11 SK-2013-02002-340 09:58:31 1 518,615 146.542 46
253 1 SK-2015-02007-104 09:58:36 1 518,085 148.300 46
254 32 SK-2016-02007-25 09:58:38 1 517,873 148.886 46
328 38 SK-2016-02007-68 10:01:13 1 501,617 192.263 41
331 26 SK-2012-02007-1102 10:01:16 1 501,306 194.021 41
Sum 288

# 15 | Čupaj Braňo+Jozef

Club : 02001 - Kaplna | Fancier ID: 4263

Distance: 361.3169860839844 km | Clock Deviation [s]: -1

Basketed : 47 | Clocked : 19 (40 %)

Total Points : 3 019 | Overall Standing : 2

Display route on Map
4 (293)
Standing in Race
2 (3 019)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
26 27 SK-2015-02001-685 09:48:26 1 581,602 15.240 59
27 25 SK-2014-02001-63 09:48:29 1 581,256 15.826 59
28 8 SK-2016-02001-291 09:48:30 1 581,141 16.413 59
29 29 SK-2015-02001-122 09:48:35 1 580,564 16.999 59
53 2 SK-2016-02001-275 09:49:49 1 572,083 31.067 57
65 6 SK-2014-02001-98 09:50:26 1 567,876 38.101 57
68 7 SK-2014-02001-64 09:50:38 1 566,516 39.859 57
73 10 SK-2015-02001-129 09:50:56 1 564,481 42.790 56
126 17 SK-2014-02001-41 09:53:42 1 545,962 73.857 53
174 9 SK-2016-02001-261 09:55:29 1 534,255 101.993 50
180 24 SK-2016-02001-250 09:55:40 1 533,061 105.510 50
248 21 SK-2015-02001-166 09:57:47 1 519,415 145.369 46
261 22 SK-2015-02001-128 09:58:16 1 516,333 152.989 45
284 18 SK-2016-02001-265 09:59:15 1 510,102 166.471 44
292 33 SK-2016-02001-226 09:59:39 1 507,581 171.161 43
315 14 SK-2016-02001-236 10:00:18 1 503,504 184.642 42
320 38 SK-2016-02001-232 10:00:20 1 503,295 187.573 42
339 15 SK-2015-02001-157 10:00:53 1 499,863 198.710 41
340 39 SK-2016-02001-239 10:01:00 1 499,137 199.297 41
Sum 293

# 16 | Szutyányi Tibor

Club : 02006 - Galanta | Fancier ID: 893

Distance: 393.8800048828125 km | Clock Deviation [s]: 0

Basketed : 39 | Clocked : 8 (21 %)

Total Points : 2 449 | Overall Standing : 16

Display route on Map
17 (262)
Standing in Race
16 (2 449)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
30 4 SK-2016-02006-17 10:09:13 1 580,472 17.585 59
134 30 SK-2013-03001-419 10:15:14 1 543,215 78.546 53
138 20 SK-2015-03001-683 10:15:18 1 542,812 80.891 52
197 23 SK-2016-02006-19 10:17:26 1 530,027 115.475 49
200 16 SK-2015-03001-655 10:17:28 1 529,829 117.233 49
204 19 SK-2014-03001-554 10:17:40 1 528,642 119.578 49
215 26 SK-2014-03001-516 10:18:15 1 525,189 126.026 48
277 24 SK-2015-03001-639 10:20:28 1 512,209 162.368 44
Sum 262

# 17 | Danišovič E+M

Club : 02007 - Zvončín | Fancier ID: 3335

Distance: 360.5899963378906 km | Clock Deviation [s]: 0

Basketed : 34 | Clocked : 12 (35 %)

Total Points : 2 549 | Overall Standing : 14

Display route on Map
8 (283)
Standing in Race
14 (2 549)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
33 25 SK-2013-02007-114 09:48:17 1 579,572 19.343 59
35 12 SK-2014-02007-217 09:48:19 1 579,342 20.516 58
47 24 SK-2013-02007-150 09:48:48 1 576,005 27.550 58
88 18 SK-2016-02007-426 09:51:10 1 559,870 51.583 55
122 11 SK-2015-02007-355 09:53:02 1 547,375 71.512 53
148 4 SK-2012-02007-5 09:54:03 1 540,654 86.753 52
149 13 SK-2015-02007-329 09:54:10 1 539,886 87.339 52
150 27 SK-2012-02007-4 09:54:13 1 539,557 87.925 52
150 19 SK-2011-0999-2973 09:54:13 1 539,557 87.925 52
160 3 SK-2011-02007-866 09:54:42 1 536,387 93.787 51
176 23 CZ-2015-0334-1441 09:55:04 1 533,990 103.165 50
256 6 SK-2016-02007-403 09:57:37 1 517,528 150.059 46
Sum 283

# 18 | Černý Ivan

Club : 02005 - Kúty | Fancier ID: 989

Distance: 320.50201416015625 km | Clock Deviation [s]: 0

Basketed : 50 | Clocked : 7 (14 %)

Total Points : 2 918 | Overall Standing : 3

Display route on Map
21 (256)
Standing in Race
3 (2 918)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
37 4 CZ-2016-0169-1798 09:22:58 1 579,087 21.688 58
82 16 SK-2015-02005-198 09:25:10 1 562,154 48.066 56
94 14 SK-2016-02005-598 09:25:45 1 557,725 55.100 55
97 31 SK-2016-02005-514 09:25:48 1 557,347 56.858 55
286 29 SK-2015-02005-244 09:32:15 1 510,021 167.644 44
299 48 SK-2016-02005-618 09:32:45 1 506,472 175.264 43
306 10 DV-2014-03017-314 09:32:50 1 505,883 179.367 43
Sum 256

# 19 | Kimlik Stefan

Club : 02002 - Dolná Krupá | Fancier ID: 1364

Distance: 362.6730041503906 km | Clock Deviation [s]: 0

Basketed : 16 | Clocked : 5 (31 %)

Total Points : 1 241 | Overall Standing : 38

Display route on Map
23 (240)
Standing in Race
38 (1 241)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
44 3 SK-2013-0506-240 09:49:59 1 576,953 25.791 58
178 6 SK-2009-0506-43 09:56:33 1 533,177 104.338 50
236 16 SK-2014-0506-628 09:58:20 1 521,705 138.335 47
305 15 SK-2014-0507-144 10:00:50 1 505,909 178.781 43
323 9 SK-2015-0507-250 10:01:16 1 503,204 189.332 42
Sum 240

No photograph

# 20 | Jáger Jozef

Club : 02002 - Dolná Krupá | Fancier ID: 4116

Distance: 359.3290100097656 km | Clock Deviation [s]: 0

Basketed : 53 | Clocked : 15 (28 %)

Total Points : 1 687 | Overall Standing : 30

Display route on Map
20 (260)
Standing in Race
30 (1 687)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
54 34 SK-2016-0507-242 09:48:37 1 571,753 31.653 57
55 11 SK-2014-0507-616 09:48:39 1 571,524 32.239 57
64 18 SK-2016-0507-187 09:49:06 1 568,437 37.515 57
102 35 SK-2012-0504-72 09:51:05 1 554,976 59.789 55
124 38 SK-2015-0507-874 09:52:21 1 546,499 72.685 53
125 25 SK-2015-0507-900 09:52:25 1 546,055 73.271 53
218 45 SK-2014-0507-612 09:55:45 1 524,195 127.784 48
220 42 SK-2016-0507-181 09:55:50 1 523,657 128.957 48
223 33 SK-2015-0507-787 09:55:52 1 523,441 130.715 47
230 21 SK-2015-0507-801 09:55:57 1 522,903 134.818 47
241 19 SK-2016-0507-265 09:56:18 1 520,647 141.266 46
267 39 SK-2016-0507-218 09:57:06 1 515,517 156.506 45
304 48 SK-2014-0507-634 09:58:36 1 505,989 178.195 43
321 41 SK-2015-0507-840 09:59:02 1 503,259 188.159 42
330 49 SK-2016-0507-274 09:59:20 1 501,375 193.435 41
Sum 260

# 21 | Lorenc Marián

Club : 02003 - Kostolište | Fancier ID: 963

Distance: 326.01800537109375 km | Clock Deviation [s]: 1

Basketed : 30 | Clocked : 6 (20 %)

Total Points : 2 047 | Overall Standing : 25

Display route on Map
15 (269)
Standing in Race
25 (2 047)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
57 18 SK-2015-02003-437 09:27:35 1 570,540 33.411 57
63 13 SK-2015-02003-410 09:27:48 1 568,903 36.928 57
74 16 SK-2016-02003-50 09:28:26 1 564,136 43.376 56
139 8 SK-2015-02003-418 09:31:19 1 542,794 81.477 52
239 15 SK-2016-02003-37 09:34:23 1 520,725 140.094 47
326 27 SK-2014-02003-627 09:37:03 1 502,041 191.090 41
Sum 269

# 22 | Krajčovič Jozef

Club : 02002 - Dolná Krupá | Fancier ID: 1366

Distance: 362.37701416015625 km | Clock Deviation [s]: 1

Basketed : 17 | Clocked : 4 (24 %)

Total Points : 1 901 | Overall Standing : 27

Display route on Map
27 (203)
Standing in Race
27 (1 901)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
61 14 SK-2016-0507-757 09:50:57 1 569,071 35.756 57
127 1 SK-2016-0507-904 09:54:29 1 545,428 74.443 53
234 5 SK-2015-0507-522 09:58:03 1 522,273 137.163 47
249 2 SK-2016-0507-908 09:58:30 1 519,400 145.955 46
Sum 203

No photograph

# 23 | MUDr.Imrich Labady

Club : 02003 - Kostolište | Fancier ID: 5769

Distance: 323.7460021972656 km | Clock Deviation [s]: 0

Basketed : 30 | Clocked : 2 (7 %)

Total Points : 2 267 | Overall Standing : 19

Display route on Map
33 (102)
Standing in Race
19 (2 267)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
62 1 SK-2015-02003-288 09:26:20 1 569,044 36.342 57
268 28 SK-2015-02003-274 09:33:38 1 515,428 157.093 45
Sum 102

# 24 | Hlavatovič Jozef

Club : 02004 - Chtelnica | Fancier ID: 3356

Distance: 349.8609924316406 km | Clock Deviation [s]: 0

Basketed : 80 | Clocked : 21 (26 %)

Total Points : 2 752 | Overall Standing : 6

Display route on Map
10 (275)
Standing in Race
6 (2 752)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
76 32 SK-2016-0510-127 09:43:44 1 563,741 44.549 56
81 13 SK-2016-0510-112 09:43:54 1 562,577 47.479 56
85 4 SK-2015-0510-79 09:44:16 1 560,022 49.824 56
89 7 SK-2015-0510-126 09:44:21 1 559,443 52.169 55
103 10 SK-2014-0510-209 09:45:04 1 554,477 60.375 54
