Race Nr.: 5 | Date: 23.09.2017 | Time of Liberation: 08:15:00

Organizer: OZ Pezinok | Processed by: Ivan Oravec

GPS Coordinates: 50:0:24 | 14:20:0

Range: 246.116 km - 329.084 km

Series: 30 / 5

Point System: 50 / 1 / 1 %

Weather:

Liberation:

Arrival:

Nr. of Pigeons: 1011 | 20 %: 202

Nr. of Fanciers: 40

Race Duration: 00:22:27

First Pigeon:

SK-2017-2003-220 | Arrival: 1 | 11:06:50

Speed: 1521.538 | Distance: 261.451 km

Fancier: JUDr.Hanousek Juraj | Club: 02003 Kostolište

Last Pigeon:

SK-2017-2007-431 | Arrival: 1 | 11:50:39

Speed: 1345.718 | Distance: 290.204 km

Fancier: Silný Ján | Club: 02007 Zvončín

Last re-calculation: 03.10.2017, 11:29 | Ivan Oravec
ClubFanciersNr. of PigeonsPrizes% of Prizes% of Birds with PrizesPoints
02001 - Kaplna71543517.33 %22.73 %723
02003 - Kostolište927711456.44 %41.16 %1 511
02004 - Chtelnica610020.99 %2 %86
02005 - Kúty5150209.9 %13.33 %486
02006 - Galanta71842210.89 %11.96 %795
02007 - Zvončín614694.46 %6.16 %333
Sum401 0112023 934
Prize - fromPrize - toPoints
1 10 50
11 20 49
21 30 48
31 40 47
41 51 46
52 61 45
62 71 44
72 81 43
82 91 42
92 101 41
102 111 40
112 121 39
122 131 38
132 142 37
143 152 36
153 162 35
163 172 34
173 182 33
183 192 32
193 202 31

# 1 | JUDr.Hanousek Juraj

Club : 02003 - Kostolište | Fancier ID: 966

Distance: 261.45098876953125 km | Clock Deviation [s]: 2

Basketed : 38 | Clocked : 28 (74 %)

Total Points : 1 082 | Overall Standing : 4

Display route on Map
2 (245)
Standing in Race
4 (1 082)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
1 33 SK-2017-2003-220 11:06:50 1 521,538 0.989 50
2 27 SK-2017-2003-213 11:07:15 1 517,858 1.978 50
11 4 SK-2017-2003-265 11:09:48 1 495,715 10.880 49
12 38 SK-2017-2003-272 11:09:51 1 495,287 11.869 49
15 11 SK-2017-2003-255 11:10:15 1 491,874 14.837 49
19 34 SK-2017-2003-216 11:10:51 1 486,784 18.793 49
20 19 SK-2017-2003-266 11:10:52 1 486,643 19.782 49
21 5 SK-2017-2003-206 11:10:53 1 486,502 20.772 48
25 18 SK-2017-2003-283 11:11:22 1 482,429 24.728 48
43 10 SK-2017-2003-210 11:14:42 1 454,930 42.532 46
44 35 SK-2017-2003-208 11:15:01 1 452,371 43.521 46
47 15 SK-2017-2003-264 11:15:24 1 449,285 46.489 46
63 2 SK-2017-2003-211 11:16:45 1 438,520 62.315 44
64 21 SK-2017-2003-305 11:16:54 1 437,334 63.304 44
67 29 SK-2017-2003-300 11:17:14 1 434,705 66.271 44
74 31 SK-2017-2003-287 11:17:44 1 430,779 73.195 43
76 37 SK-2017-2003-212 11:18:10 1 427,394 75.173 43
79 32 SK-2017-2003-290 11:18:27 1 425,189 78.140 43
80 8 SK-2017-2003-248 11:18:31 1 424,672 79.130 43
82 26 SK-2017-2003-650 11:18:48 1 422,476 81.108 42
119 13 SK-2017-2003-280 11:21:37 1 401,006 117.705 39
126 12 SK-2017-2003-247 11:21:54 1 398,882 124.629 38
128 20 SK-2017-2003-258 11:21:57 1 398,508 126.607 38
130 14 SK-2017-2003-298 11:22:23 1 395,274 128.586 38
132 17 SK-2017-2003-269 11:22:30 1 394,405 130.564 37
160 16 SK-2017-2003-302 11:24:40 1 378,476 158.259 35
162 7 SK-2017-2003-214 11:24:50 1 377,266 160.237 35
163 1 SK-2017-2003-252 11:24:59 1 376,179 161.227 34
Sum 245

# 2 | Baďura Dušan

Club : 02003 - Kostolište | Fancier ID: 971

Distance: 268.822998046875 km | Clock Deviation [s]: 1

Basketed : 49 | Clocked : 23 (47 %)

Total Points : 941 | Overall Standing : 10

Display route on Map
1 (248)
Standing in Race
10 (941)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
3 8 SK-2017-2003-727 11:13:01 1 510,100 2.967 50
4 40 SK-2017-2003-739 11:13:03 1 509,817 3.956 50
5 22 SK-2017-2003-707 11:13:05 1 509,535 4.946 50
6 41 SK-2017-2003-734 11:13:10 1 508,829 5.935 50
7 30 SK-2017-2003-724 11:13:17 1 507,841 6.924 50
10 6 SK-2017-2003-708 11:13:55 1 502,504 9.891 50
13 46 SK-2017-2003-723 11:14:51 1 494,707 12.859 49
22 17 SK-2017-2003-714 11:15:51 1 486,442 21.761 48
81 32 SK-2017-2003-710 11:23:45 1 424,228 80.119 43
83 15 SK-2017-2003-702 11:24:01 1 422,218 82.097 42
84 33 SK-2017-2003-726 11:24:05 1 421,717 83.086 42
95 20 SK-2017-2003-756 11:25:24 1 411,886 93.966 41
108 49 SK-2017-2003-745 11:26:05 1 406,836 106.825 40
138 9 SK-2017-2003-736 11:28:18 1 390,704 136.499 37
161 2 SK-2017-2003-742 11:30:09 1 377,520 159.248 35
167 4 SK-2017-2003-712 11:30:46 1 373,181 165.183 34
173 24 SK-2017-2003-752 11:31:37 1 367,244 171.118 33
174 23 SK-2017-2003-729 11:31:50 1 365,739 172.107 33
177 14 SK-2017-2003-709 11:32:07 1 363,776 175.074 33
181 35 SK-2017-2003-730 11:32:48 1 359,065 179.031 33
190 37 SK-2017-2003-748 11:34:01 1 350,756 187.933 32
191 39 SK-2017-2003-713 11:34:02 1 350,643 188.922 32
196 11 SK-2017-2003-719 11:34:10 1 349,739 193.867 31
Sum 248

# 3 | Lorenc Marián

Club : 02003 - Kostolište | Fancier ID: 963

Distance: 261.4849853515625 km | Clock Deviation [s]: 2

Basketed : 35 | Clocked : 17 (49 %)

Total Points : 1 094 | Overall Standing : 3

Display route on Map
3 (243)
Standing in Race
3 (1 094)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
8 24 SK-2017-2003-458 11:08:59 1 502,931 7.913 50
14 20 SK-2017-2003-482 11:10:14 1 492,210 13.848 49
16 15 SK-2017-2003-490 11:10:34 1 489,377 15.826 49
24 10 SK-2017-2003-461 11:11:13 1 483,883 23.739 48
34 18 SK-2017-2003-452 11:13:04 1 468,467 33.630 47
35 28 SK-2017-2003-457 11:13:32 1 464,628 34.619 47
37 2 SK-2017-2003-465 11:13:34 1 464,355 36.597 47
62 31 SK-2017-2003-463 11:16:39 1 439,499 61.325 44
96 4 SK-2017-2003-467 11:20:24 1 410,383 94.955 41
97 22 SK-2017-2003-473 11:20:25 1 410,256 95.945 41
109 13 SK-2017-2003-485 11:20:56 1 406,337 107.814 40
111 7 SK-2017-2003-495 11:20:57 1 406,211 109.792 40
135 12 SK-2017-2003-481 11:22:35 1 393,967 133.531 37
166 3 SK-2017-2003-765 11:25:23 1 373,466 164.194 34
175 32 SK-2017-2003-477 11:26:29 1 365,576 173.096 33
176 9 SK-2017-2003-493 11:26:34 1 364,982 174.085 33
193 1 SK-2017-2003-494 11:28:42 1 349,948 190.900 31
Sum 243

# 4 | Szutyányi Tibor

Club : 02006 - Galanta | Fancier ID: 893

Distance: 329.0840148925781 km | Clock Deviation [s]: 0

Basketed : 30 | Clocked : 4 (13 %)

Total Points : 1 071 | Overall Standing : 5

Display route on Map
16 (162)
Standing in Race
5 (1 071)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
9 5 SK-2017-2006-106 11:53:58 1 502,895 8.902 50
53 28 SK-2017-2006-124 12:02:29 1 446,629 52.423 45
143 6 SK-2017-2006-136 12:11:53 1 389,224 141.444 36
194 25 SK-2017-2006-133 12:18:48 1 349,811 191.889 31
Sum 162

# 5 | Ondraško Miroslav

Club : 02003 - Kostolište | Fancier ID: 5771

Distance: 261.3659973144531 km | Clock Deviation [s]: -1

Basketed : 39 | Clocked : 12 (31 %)

Total Points : 1 006 | Overall Standing : 7

Display route on Map
4 (237)
Standing in Race
7 (1 006)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
17 6 SK-2017-2003-608 11:10:40 1 487,711 16.815 49
27 3 SK-2017-2003-601 11:11:29 1 480,827 26.706 48
28 18 SK-2017-2003-694 11:11:35 1 479,989 27.695 48
36 15 SK-2017-2003-638 11:13:28 1 464,372 35.608 47
51 36 SK-2017-2003-686 11:15:38 1 446,809 50.445 46
52 34 SK-2017-2003-617 11:15:39 1 446,675 51.434 45
55 23 SK-2017-2003-664 11:15:44 1 446,008 54.402 45
61 16 SK-2017-2003-613 11:16:21 1 441,092 60.336 45
115 30 SK-2017-2003-697 11:21:18 1 402,805 113.749 39
116 31 SK-2017-2003-662 11:21:20 1 402,554 114.738 39
144 17 SK-2017-2003-655 11:23:16 1 388,153 142.433 36
187 26 SK-2017-2003-632 11:28:00 1 354,111 184.965 32
Sum 237

No photograph

# 6 | MUDr.Imrich Labady

Club : 02003 - Kostolište | Fancier ID: 5769

Distance: 259.25201416015625 km | Clock Deviation [s]: -1

Basketed : 30 | Clocked : 20 (67 %)

Total Points : 954 | Overall Standing : 9

Display route on Map
5 (236)
Standing in Race
9 (954)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
18 21 SK-2017-2003-149 11:09:17 1 487,390 17.804 49
23 9 SK-2017-2003-104 11:09:28 1 485,827 22.750 48
38 25 SK-2017-2003-147 11:12:37 1 459,478 37.587 47
39 14 SK-2017-2003-112 11:12:44 1 458,520 38.576 47
58 15 SK-2017-2003-114 11:14:30 1 444,167 57.369 45
69 8 SK-2017-2003-177 11:15:42 1 434,577 68.249 44
72 1 SK-2017-2003-115 11:16:05 1 431,541 71.217 43
73 23 SK-2017-2003-165 11:16:10 1 430,882 72.206 43
87 24 SK-2017-2003-123 11:18:19 1 414,102 86.053 42
89 4 SK-2017-2003-116 11:18:24 1 413,459 88.032 42
91 27 SK-2017-2003-151 11:18:29 1 412,817 90.010 42
92 28 SK-2017-2003-173 11:18:31 1 412,561 90.999 41
94 10 SK-2017-2003-136 11:18:34 1 412,176 92.977 41
123 2 SK-2017-2003-119 11:20:14 1 399,471 121.662 38
129 22 SK-2017-2003-120 11:20:47 1 395,328 127.596 38
139 29 SK-2017-2003-138 11:21:28 1 390,215 137.488 37
146 16 SK-2017-2003-179 11:21:48 1 387,735 144.411 36
198 18 SK-2017-2003-164 11:27:14 1 348,515 195.846 31
199 12 SK-2017-2003-127 11:27:17 1 348,164 196.835 31
200 20 SK-2017-2003-113 11:27:22 1 347,580 197.824 31
Sum 236

No photograph

# 7 | Angelov Ľudovít

Club : 02006 - Galanta | Fancier ID: 888

Distance: 317.05999755859375 km | Clock Deviation [s]: 1

Basketed : 30 | Clocked : 5 (17 %)

Total Points : 1 059 | Overall Standing : 6

Display route on Map
7 (220)
Standing in Race
6 (1 059)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
26 18 SK-2017-2006-231 11:49:02 1 481,358 25.717 48
29 23 SK-2017-2006-236 11:49:22 1 479,055 28.684 48
31 29 SK-2017-2006-241 11:49:44 1 476,529 30.663 47
117 6 SK-2017-2006-221 12:01:11 1 401,783 115.727 39
122 10 SK-2017-2006-251 12:01:27 1 400,132 120.673 38
Sum 220

# 8 | Čupaj Braňo+Jozef

Club : 02001 - Kaplna | Fancier ID: 4263

Distance: 296.510009765625 km | Clock Deviation [s]: 0

Basketed : 20 | Clocked : 9 (45 %)

Total Points : 864 | Overall Standing : 11

Display route on Map
9 (212)
Standing in Race
11 (864)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
30 7 SK-2017-2001-320 11:35:46 1 476,889 29.674 48
32 8 SK-2017-2001-377 11:35:53 1 476,031 31.652 47
99 1 SK-2017-2001-366 11:45:22 1 409,491 97.923 41
113 9 SK-2017-2001-386 11:46:11 1 404,041 111.771 39
137 20 SK-2017-2001-314 11:47:55 1 392,611 135.509 37
140 6 SK-2017-2001-384 11:48:21 1 389,782 138.477 37
156 18 SK-2017-2001-337 11:49:48 1 380,400 154.303 35
157 4 SK-2017-2001-316 11:49:50 1 380,186 155.292 35
184 11 SK-2017-2001-292 11:53:35 1 356,508 181.998 32
Sum 212

# 9 | Révay Pavol

Club : 02001 - Kaplna | Fancier ID: 3292

Distance: 292.51300048828125 km | Clock Deviation [s]: 0

Basketed : 60 | Clocked : 16 (27 %)

Total Points : 760 | Overall Standing : 13

Display route on Map
12 (196)
Standing in Race
13 (760)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
33 48 SK-2017-2001-105 11:33:27 1 473,988 32.641 47
88 9 SK-2017-2001-113 11:41:52 1 414,017 87.043 42
93 29 SK-2017-2001-200 11:42:08 1 412,197 91.988 41
112 25 SK-2017-2001-187 11:43:05 1 405,749 110.781 39
134 41 SK-2017-2001-1156 11:44:50 1 394,025 132.542 37
136 57 SK-2017-2001-119 11:44:51 1 393,915 134.520 37
141 19 SK-2017-2001-1140 11:45:31 1 389,500 139.466 37
141 21 SK-2017-2001-1149 11:45:31 1 389,500 139.466 37
145 28 SK-2017-2001-162 11:45:47 1 387,743 143.422 36
147 8 SK-2017-2001-103 11:45:49 1 387,523 145.401 36
150 43 SK-2017-2001-1151 11:45:57 1 386,646 148.368 36
158 33 SK-2017-2001-1110 11:47:03 1 379,453 156.281 35
159 35 SK-2017-2001-117 11:47:08 1 378,911 157.270 35
172 54 SK-2017-2001-179 11:48:56 1 367,309 170.129 34
179 18 SK-2017-2001-184 11:49:55 1 361,053 177.052 33
180 36 SK-2017-2001-1112 11:50:04 1 360,104 178.042 33
Sum 196

# 10 | Žilka Adrián

Club : 02005 - Kúty | Fancier ID: 992

Distance: 246.11599731445312 km | Clock Deviation [s]: -1

Basketed : 35 | Clocked : 8 (23 %)

Total Points : 692 | Overall Standing : 16

Display route on Map
8 (214)
Standing in Race
16 (692)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
40 29 SK-2017-999-1719 11:03:44 1 458,465 39.565 47
40 31 SK-2017-999-1718 11:03:44 1 458,465 39.565 47
42 35 SK-2017-999-1721 11:03:49 1 457,745 41.543 46
45 23 SK-2017-999-1715 11:04:41 1 450,301 44.510 46
46 14 SK-2017-999-1722 11:04:44 1 449,873 45.500 46
48 33 SK-2017-2005-354 11:04:53 1 448,593 47.478 46
103 4 CZ-2017-0173-33 11:09:42 1 408,658 101.879 40
155 28 SK-2017-999-1713 11:13:11 1 381,122 153.314 35
Sum 214

# 11 | Černý Ivan

Club : 02005 - Kúty | Fancier ID: 989

Distance: 255.41900634765625 km | Clock Deviation [s]: 0

Basketed : 30 | Clocked : 11 (37 %)

Total Points : 1 136 | Overall Standing : 1

Display route on Map
6 (226)
Standing in Race
1 (1 136)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
49 28 SK-2017-2005-738 11:11:31 1 446,997 48.467 46
54 3 SK-2017-2005-795 11:11:34 1 446,587 53.412 45
57 2 SK-2017-2005-707 11:11:49 1 444,541 56.380 45
59 4 SK-2017-M-55-2993 11:11:59 1 443,181 58.358 45
60 23 SK-2017-2005-722 11:12:01 1 442,909 59.347 45
65 12 SK-2017-2005-777 11:12:51 1 436,148 64.293 44
107 16 SK-2017-M-55-2989 11:16:31 1 407,138 105.836 40
124 22 SK-2017-2005-782 11:17:32 1 399,301 122.651 38
131 25 SK-2017-2005-734 11:18:04 1 395,224 129.575 38
133 10 SK-2017-2005-739 11:18:12 1 394,209 131.553 37
152 6 SK-2017-2005-727 11:19:19 1 385,762 150.346 36
Sum 226

# 12 | Havlíček Anton

Club : 02005 - Kúty | Fancier ID: 983

Distance: 254.73199462890625 km | Clock Deviation [s]: -43

Basketed : 22 | Clocked : 1 (5 %)

Total Points : 350 | Overall Standing : 30

Display route on Map
21 (46)
Standing in Race
30 (350)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
50 11 SK-2017-2005-150 11:10:20 (-33 s) 1 446,930 49.456 46
Sum 46

# 13 | JUDr. Križanovič Jozef

Club : 02003 - Kostolište | Fancier ID: 964

Distance: 255.14700317382812 km | Clock Deviation [s]: -1

Basketed : 19 | Clocked : 11 (58 %)

Total Points : 586 | Overall Standing : 21

Display route on Map
10 (206)
Standing in Race
21 (586)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
56 4 SK-2017-2003-902 11:11:27 1 445,865 55.391 45
71 6 SK-2017-2003-946 11:13:08 1 432,203 70.227 44
114 14 SK-2017-2003-943 11:16:47 1 403,449 112.760 39
118 9 SK-2017-2003-910 11:17:00 1 401,778 116.716 39
120 7 SK-2017-2003-911 11:17:09 1 400,624 118.694 39
127 12 SK-2017-2003-908 11:17:23 1 398,832 125.618 38
148 5 SK-2017-2003-906 11:18:57 1 386,920 146.390 36
149 10 SK-2017-2003-901 11:18:58 1 386,794 147.379 36
183 17 SK-2017-2003-925 11:22:58 1 357,285 181.009 32
185 11 SK-2017-2003-952 11:23:06 1 356,323 182.987 32
186 16 SK-2017-2003-922 11:23:08 1 356,083 183.976 32
Sum 206

No photograph

# 14 | Varga František

Club : 02006 - Galanta | Fancier ID: 900

Distance: 316.6210021972656 km | Clock Deviation [s]: 0

Basketed : 28 | Clocked : 7 (25 %)

Total Points : 746 | Overall Standing : 14

Display route on Map
14 (181)
Standing in Race
14 (746)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
66 19 SK-2017-2006-400 11:55:29 1 436,031 65.282 44
153 13 SK-2017-2006-487 12:03:31 1 385,549 151.335 35
165 27 SK-2017-2006-388 12:05:09 1 375,716 163.205 34
168 9 SK-2017-2006-443 12:05:48 1 371,841 166.172 34
169 17 SK-2017-2006-387 12:05:58 1 370,851 167.161 34
192 21 SK-2017-2006-500 12:09:30 1 350,196 189.911 32
201 23 SK-2017-2006-386 12:10:07 1 346,655 198.813 31
Sum 181

# 15 | Červenka Emil

Club : 02001 - Kaplna | Fancier ID: 4264

Distance: 296.1600036621094 km | Clock Deviation [s]: 0

Basketed : 10 | Clocked : 2 (20 %)

Total Points : 157 | Overall Standing : 38

Display route on Map
20 (76)
Standing in Race
38 (157)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
68 10 SK-2017-2001-429 11:41:26 1 434,652 67.260 44
188 2 SK-2017-2001-406 11:53:45 1 353,874 185.955 32
Sum 76

# 16 | Horváth Milan +Ludmila

Club : 02001 - Kaplna | Fancier ID: 3385

Distance: 294.5060119628906 km | Clock Deviation [s]: 8

Basketed : 28 | Clocked : 7 (25 %)

Total Points : 364 | Overall Standing : 28

Display route on Map
11 (205)
Standing in Race
28 (364)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
70 21 SK-2017-2001-763 11:40:18 1 434,515 69.238 44
98 4 SK-2017-2001-757 11:43:50 1 410,244 96.934 41
102 22 SK-2017-2001-293 11:44:03 1 408,783 100.890 40
106 3 SK-2017-2001-756 11:44:13 1 407,660 104.847 40
110 25 SK-2017-2001-778 11:44:25 1 406,316 108.803 40
121 28 SK-2017-2001-751 11:45:20 1 400,187 119.683 39
125 9 SK-2017-2001-294 11:45:29 1 399,189 123.640 38
Sum 205

No photograph

# 17 | Kubik Vladimir

Club : 02006 - Galanta | Fancier ID: 901

Distance: 317.3680114746094 km | Clock Deviation [s]: 10

Basketed : 26 | Clocked : 1 (4 %)

Total Points : 665 | Overall Standing : 20

Display route on Map
22 (43)
Standing in Race
20 (665)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
75 13 SK-2017-2006-647 11:56:52 1 430,445 74.184 43
Sum 43

# 18 | Hlavatovič Jozef

Club : 02004 - Chtelnica | Fancier ID: 3356

Distance: 284.7030029296875 km | Clock Deviation [s]: 0

Basketed : 30 | Clocked : 2 (7 %)

Total Points : 718 | Overall Standing : 15

Display route on Map
18 (86)
Standing in Race
15 (718)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
77 17 SK-2017-2004-171 11:34:39 1 426,011 76.162 43
78 9 SK-2017-2004-108 11:34:45 1 425,297 77.151 43
Sum 86

# 19 | Silný Ján

Club : 02007 - Zvončín | Fancier ID: 3344

Distance: 290.2040100097656 km | Clock Deviation [s]: 0

Basketed : 30 | Clocked : 5 (17 %)

Total Points : 1 116 | Overall Standing : 2

Display route on Map
15 (178)
Standing in Race
2 (1 116)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
85 2 SK-2017-2007-424 11:39:30 1 419,090 84.075 42
151 17 SK-2017-2007-405 11:44:23 1 385,994 149.357 36
154 15 SK-2017-2007-421 11:44:38 1 384,341 152.324 35
170 25 SK-2017-2007-447 11:46:42 1 370,827 168.150 34
202 21 SK-2017-2007-431 11:50:39 1 345,718 199.802 31
Sum 178

# 20 | Pavlák Václav

Club : 02007 - Zvončín | Fancier ID: 3343

Distance: 295.6579895019531 km | Clock Deviation [s]: 40

Basketed : 26 | Clocked : 1 (4 %)

Total Points : 957 | Overall Standing : 8

Display route on Map
23 (42)
Standing in Race
8 (957)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
86 6 SK-2017-2007-634 11:43:27 1 418,364 85.064 42
Sum 42

# 21 | MUDr.Stanislavský V.

Club : 02007 - Zvončín | Fancier ID: 3346

Distance: 295.760009765625 km | Clock Deviation [s]: -20

Basketed : 19 | Clocked : 2 (11 %)

Total Points : 533 | Overall Standing : 22

Display route on Map
19 (82)
Standing in Race
22 (533)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
90 15 SK-2017-2007-1114 11:44:00 1 412,866 89.021 42
105 14 SK-2017-2007-1129 11:44:45 1 407,822 103.858 40
Sum 82

No photograph

# 22 | Vitáloš Róbert

Club : 02006 - Galanta | Fancier ID: 6817

Distance: 310.2149963378906 km | Clock Deviation [s]: -1

Basketed : 23 | Clocked : 5 (22 %)

Total Points : 682 | Overall Standing : 17

Display route on Map
13 (189)
Standing in Race
17 (682)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
100 11 SK-2017-2006-292 11:55:07 1 409,214 98.912 41
101 7 SK-2017-2006-695 11:55:11 1 408,787 99.901 41
104 4 SK-2017-2006-299 11:55:16 1 408,255 102.868 40
171 19 SK-2017-2006-271 12:01:18 1 370,712 169.139 34
178 13 SK-2017-2006-297 12:02:46 1 361,886 176.063 33
Sum 189

# 23 | Chovanec Michal

Club : 02001 - Kaplna | Fancier ID: 3329

Distance: 306.9320068359375 km | Clock Deviation [s]: -24

Basketed : 18 | Clocked : 1 (6 %)

Total Points : 826 | Overall Standing : 12

Display route on Map
24 (34)
Standing in Race
12 (826)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
164 15 SK-2017-2001-748 11:57:38 1 376,171 162.216 34
Sum 34

# 24 | Danihel Karol+Vladimír

Club : 02003 - Kostolište | Fancier ID: 967

Distance: 259.4419860839844 km | Clock Deviation [s]: -2

Basketed : 17 | Clocked : 3 (18 %)

Total Points : 343 | Overall Standing : 32

Display route on Map
17 (96)
Standing in Race
32 (343)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
182 1 SK-2017-2003-30 11:25:57 1 358,454 180.020 33
189 17 SK-2017-2003-51 11:26:42 1 353,140 186.944 32
197 10 SK-2017-0104-1055 11:27:18 1 348,919 194.857 31
Sum 96

# 25 | Kašák Lubomír + Daniel

Club : 02007 - Zvončín | Fancier ID: 3337

Distance: 284.6300048828125 km | Clock Deviation [s]: 10

Basketed : 26 | Clocked : 1 (4 %)

Total Points : 300 | Overall Standing : 33

Display route on Map
25 (31)
Standing in Race
33 (300)
Overall Standing
# Nom. Pigeon Arrival Speed Coef. Points
195 10 SK-2017-0501-871 11:45:52 1 349,810 192.878 31
Sum 31
Lofts on Map

Connected competitions

Connected results

Other Race Participants

1 3320 | Tomáška Miloš 303.4880065917969 km 02001 Kaplna 8
2 8882 | Horváth Peter 294.48699951171875 km 0109 Blatné 10
3 3271 | Ač Ján 243.02699279785156 km 02005 Kúty 12
4 3335 | Danišovič E+M 295.60699462890625 km 02007 Zvončín 19
5 962 | Veľký Dušan 278.74798583984375 km 02003 Kostolište 20
6 4167 | Obšivan Miroslav 295.82598876953125 km 02007 Zvončín 26
7 5770 | Ing.Marián Kočíšek 268.5060119628906 km 02003 Kostolište 30
8 925 | Pernecký Ľudovít 245.82200622558594 km 02005 Kúty 51