Race Nr.: 2 | Date: 14.05.2017 | Time of Liberation: 08:15:00

Organizer: OZ Ružomberok | Processed by: Zuzana Urbaníková

GPS Coordinates: 49:10:47 | 16:44:16

Range: 181.993 km - 193.068 km

Series: 999 / 7

Point System: 60 / 3 / 2 %

Weather:

Liberation:

Arrival:

Nr. of Pigeons: 497 | 20 %: 99

Nr. of Fanciers: 14

Race Duration: 00:12:32

First Pigeon:

SK-2013-02907-441 | Arrival: 1 | 10:45:05

Speed: 1279.596 | Distance: 192.046 km

Fancier: Maretta Jozef | Club: 0303 Dolný Kubín

Last Pigeon:

SK-2016-0999-8186 | Arrival: 1 | 10:53:38

Speed: 1180.969 | Distance: 187.341 km

Fancier: Dr. Kozlík Ondrej | Club: 0303 Dolný Kubín

Last re-calculation: 31.05.2017, 17:01 | Peter Kurek
Prize - fromPrize - toPoints
1 10 60
11 20 57
21 30 54
31 40 51
41 50 48
51 60 45
61 70 42
71 80 39
81 89 36
90 99 33
#  Nom. Fancier / Team Pigeon Arrival Speed Distance [km] Loft Position Club Points
1  28   Maretta Jozef    SK-2013-02907-441 10:45:05 1 279,596 192.04600524902344 30 0303 60
1  8   Maretta Jozef    SK-2016-0303-1202 10:45:05 1 279,596 192.04600524902344 30 0303 60
1  18   Maretta Jozef    SK-2016-0303-1255 10:45:05 1 279,596 192.04600524902344 30 0303 60
4  19   Čáni Ľudovít    SK-2014-01706-1472 10:40:20 1 276,411 185.5050048828125 40 0303 60
5  24   Maretta Jozef    SK-2012-02907-737 10:45:46 1 273,796 192.04600524902344 30 0303 60
6  90   Ing. + Dr. Kozlík Ondrej    SK-2013-02907-101 10:42:49 1 267,388 187.34100341796875 103 0303 60
7  3   Ing. + Dr. Kozlík Ondrej    SK-2015-0303-627 10:42:50 1 267,245 187.34100341796875 103 0303 60
8  20   Maretta Jozef    SK-2015-0303-903 10:48:39 1 249,893 192.04600524902344 30 0303 60
9  25   Maretta Jozef    SK-2014-01706-1307 10:50:11 1 237,543 192.04600524902344 30 0303 60
10  23   Maretta Jozef    SK-2014-01706-1291 10:50:13 1 237,277 192.04600524902344 30 0303 60
11  32   Ing.Emil Lorenc    SK-2015-02003-518 10:46:32 1 234,791 187.11199951171875 38 0303 57
12  7   Babic J+P    SK-2016-0303-148 10:43:09 1 234,101 182.83200073242188 40 0303 57
13  15   Maretta Jozef    SK-2012-02907-761 10:50:41 1 233,568 192.04600524902344 30 0303 57
14  27   Maretta Jozef    SK-2016-0303-1209 10:50:55 1 231,722 192.04600524902344 30 0303 57
15  19   Vladimír Fačko    SK-2016-0303-618 10:51:47 1 231,432 193.0679931640625 35 0303 57
16  11   Ing. + Dr. Kozlík Ondrej    SK-2016-0999-8112 10:47:14 1 230,617 187.34100341796875 103 0303 57
17  37   Ing. + Dr. Kozlík Ondrej    SK-2016-0999-8147 10:47:27 1 228,868 187.34100341796875 103 0303 57
18  38   Čáni Ľudovít    SK-2012-02907-375 10:46:26 1 224,994 185.5050048828125 40 0303 57
19  37   Čáni Ľudovít    SK-2014-01706-1389 10:46:36 1 223,648 185.5050048828125 40 0303 57
20  9   Čáni Ľudovít    SK-2015-0305-1285 10:46:39 1 223,244 185.5050048828125 40 0303 57
21  25   Vladimír Fačko    SK-2016-0303-615 10:53:17 1 219,762 193.0679931640625 35 0303 54
22  34   Vladimír Fačko    SK-2015-0303-535 10:53:18 1 219,634 193.0679931640625 35 0303 54
23  11   Maretta Jozef    SK-2015-0303-953 10:52:29 1 219,469 192.04600524902344 30 0303 54
24  29   Maretta Jozef    SK-2013-02907-418 10:52:31 1 219,211 192.04600524902344 30 0303 54
25  1   Maretta Jozef    SK-2016-0303-1217 10:52:34 1 218,824 192.04600524902344 30 0303 54
26  30   Maretta Jozef    SK-2015-0303-952 10:52:39 1 218,180 192.04600524902344 30 0303 54
27  81   Ing. + Dr. Kozlík Ondrej    SK-2016-0999-8061 10:48:56 1 217,027 187.34100341796875 103 0303 54
28  26   Ing. + Dr. Kozlík Ondrej    SK-2016-0304-136 10:48:58 1 216,763 187.34100341796875 103 0303 54
29  14   Ing.Emil Lorenc    SK-2014-02907-547 10:48:56 1 215,539 187.11199951171875 38 0303 54
30  82   Ing. + Dr. Kozlík Ondrej    SK-2014-02907-155 10:49:14 1 214,660 187.34100341796875 103 0303 54
31  5   Maretta Jozef    SK-2016-0303-1204 10:53:32 1 211,392 192.04600524902344 30 0303 51
32  86   Ing. + Dr. Kozlík Ondrej    SK-2016-0999-8099 10:49:44 1 210,735 187.34100341796875 103 0303 51
33  40   Ing. + Dr. Kozlík Ondrej    SK-2016-0999-8014 10:49:45 1 210,604 187.34100341796875 103 0303 51
34  43   Ing. + Dr. Kozlík Ondrej    SK-2015-0303-623 10:49:47 1 210,343 187.34100341796875 103 0303 51
35  92   Ing. + Dr. Kozlík Ondrej    SK-2016-0999-8073 10:49:48 1 210,213 187.34100341796875 103 0303 51
36  31   Ing. + Dr. Kozlík Ondrej    SK-2015-0303-630 10:49:53 1 209,562 187.34100341796875 103 0303 51
37  38   Peter Prilepok    SK-2016-0303-434 10:45:36 1 208,453 181.9929962158203 44 0303 51
38  13   Ing. + Dr. Kozlík Ondrej    SK-2015-0303-805 10:50:06 1 207,872 187.34100341796875 103 0303 51
39  64   Ing. + Dr. Kozlík Ondrej    PL-2014-0237-702 10:50:09 1 207,483 187.34100341796875 103 0303 51
40  80   Ing. + Dr. Kozlík Ondrej    SK-2014-02907-258 10:50:10 1 207,353 187.34100341796875 103 0303 51
41  36   Peter Prilepok    SK-2016-0303-437 10:45:52 1 206,317 181.9929962158203 44 0303 48
42  6   Babic J+P    SK-2015-0303-202 10:46:37 1 205,883 182.83200073242188 40 0303 48
43  34   Čáni Ľudovít    PL-2015-0204-5781 10:48:54 1 205,361 185.5050048828125 40 0303 48
44  11   Vladimír Fačko    SK-2012-0307-12 10:55:23 1 203,791 193.0679931640625 35 0303 48
45  6   Vladimír Fačko    SK-2016-0703-611 10:55:47 1 200,796 193.0679931640625 35 0303 48
46  8   Vladimír Fačko    SK-2016-0303-602 10:55:58 1 199,428 193.0679931640625 35 0303 48
47  28   Čáni Ľudovít    SK-2015-0305-1275 10:49:41 1 199,257 185.5050048828125 40 0303 48
48  74   Ing. + Dr. Kozlík Ondrej    SK-2016-0999-8069 10:51:16 1 198,855 187.34100341796875 103 0303 48
49  19   Ing. + Dr. Kozlík Ondrej    SK-2013-02907-97 10:51:18 1 198,599 187.34100341796875 103 0303 48
50  33   Ing.Emil Lorenc    SK-2015-02003-1180 10:51:11 1 198,028 187.11199951171875 38 0303 48
51  7   Čáni Ľudovít    SK-2014-01706-1410 10:50:00 1 196,806 185.5050048828125 40 0303 45
52  25   Čáni Ľudovít    SK-2011-02907-1459 10:50:01 1 196,678 185.5050048828125 40 0303 45
53  38   Babic J+P    SK-2015-0303-221 10:47:53 1 195,892 182.83200073242188 40 0303 45
54  5   Ing. + Dr. Kozlík Ondrej    SK-2016-0999-8137 10:51:46 1 195,031 187.34100341796875 103 0303 45
55  3   Maretta Jozef    SK-2016-0303-1206 10:55:52 1 193,821 192.04600524902344 30 0303 45
56  8   Ing. + Dr. Kozlík Ondrej    SK-2015-0303-803 10:51:56 1 193,762 187.34100341796875 103 0303 45
57  11   Čáni Ľudovít    SK-2016-0303-777 10:50:24 1 193,726 185.5050048828125 40 0303 45
58  6   Maretta Jozef    SK-2013-02906-2701 10:55:53 1 193,697 192.04600524902344 30 0303 45
59  21   Maretta Jozef    SK-2016-0303-1210 10:55:54 1 193,574 192.04600524902344 30 0303 45
60  12   Ing. + Dr. Kozlík Ondrej    SK-2016-0999-8010 10:52:00 1 193,255 187.34100341796875 103 0303 45
61  19   Maretta Jozef    SK-2016-0303-1257 10:55:57 1 193,203 192.04600524902344 30 0303 42
62  61   Ing. + Dr. Kozlík Ondrej    SK-2016-0999-8009 10:52:02 1 193,001 187.34100341796875 103 0303 42
63  11   Peter Prilepok    SK-2015-0303-30 10:47:35 1 192,745 181.9929962158203 44 0303 42
64  43   Peter Prilepok    SK-2013-02907-1129 10:47:38 1 192,354 181.9929962158203 44 0303 42
65  26   Peter Prilepok    SK-2015-0303-23 10:47:41 1 191,964 181.9929962158203 44 0303 42
66  22   Albín Mudrončík    SK-2013-02907-736 10:56:14 1 191,751 192.14999389648438 24 0303 42
67  88   Ing. + Dr. Kozlík Ondrej    SK-2016-0999-8046 10:52:12 1 191,737 187.34100341796875 103 0303 42
68  39   Peter Prilepok    SK-2015-0303-27 10:47:44 1 191,574 181.9929962158203 44 0303 42
69  5   Čáni Ľudovít    SK-2015-0303-1298 10:50:42 1 191,426 185.5050048828125 40 0303 42
70  15   Mišun Pavol    SK-2015-0303-462 10:48:22 1 191,015 183.197998046875 37 0303 42
71  20   Peter Prilepok    SK-2016-0303-421 10:47:57 1 189,886 181.9929962158203 44 0303 39
72  22   Ing. + Dr. Kozlík Ondrej    SK-2016-0777-1912 10:52:28 1 189,718 187.34100341796875 103 0303 39
73  30   Vladimír Fačko    SK-2012-02907-46 10:57:17 1 189,697 193.0679931640625 35 0303 39
74  21   Peter Prilepok    SK-2016-0303-427 10:48:00 1 189,497 181.9929962158203 44 0303 39
75  91   Ing. + Dr. Kozlík Ondrej    SK-2016-0999-8081 10:52:31 1 189,341 187.34100341796875 103 0303 39
76  37   Peter Prilepok    SK-2016-02901-1468 10:48:02 1 189,238 181.9929962158203 44 0303 39
77  24   Ing. + Dr. Kozlík Ondrej    SK-2016-0999-8003 10:52:34 1 188,963 187.34100341796875 103 0303 39
78  1   Mišun Pavol    SK-2015-0303-67 10:48:41 1 188,568 183.197998046875 37 0303 39
79  33   Babic J+P    SK-2015-0303-260 10:48:59 1 187,349 182.83200073242188 40 0303 39
80  79   Ing. + Dr. Kozlík Ondrej    SK-2016-0999-8180 10:52:53 1 186,579 187.34100341796875 103 0303 39
81  42   Peter Prilepok    SK-2015-0303-16 10:48:26 1 186,137 181.9929962158203 44 0303 36
82  31   Vladimír Fačko    SK-2014-02907-451 10:57:51 1 185,557 193.0679931640625 35 0303 36
82  15   Vladimír Fačko    SK-2016-0703-614 10:57:51 1 185,557 193.0679931640625 35 0303 36
84  47   Ing. + Dr. Kozlík Ondrej    SK-2014-02907-199 10:53:03 1 185,327 187.34100341796875 103 0303 36
85  50   Vladimír Fačko    SK-2015-0303-517 10:57:55 1 185,072 193.0679931640625 35 0303 36
86  19   Peter Prilepok    SK-2012-02907-1081 10:48:36 1 184,850 181.9929962158203 44 0303 36
87  15   Jaroslav Juriga    SK-2015-0303-1078 10:57:02 1 184,503 191.9290008544922 29 0303 36
88  33   Vladimír Fačko    SK-2016-0703-617 10:58:00 1 184,466 193.0679931640625 35 0303 36
89  2   MUDr.Fr.Izsof    SK-2014-02907-742 10:49:59 1 183,695 183.4530029296875 10 0303 36
90  21   Vladimír Fačko    SK-2016-0303-641 10:58:08 1 183,498 193.0679931640625 35 0303 33
90  3   Vladimír Fačko    SK-2016-0303-662 10:58:08 1 183,498 193.0679931640625 35 0303 33
92  15   Peter Prilepok    SK-2010-02907-278 10:48:47 1 183,438 181.9929962158203 44 0303 33
93  17   Peter Prilepok    SK-2016-0303-1531 10:48:49 1 183,181 181.9929962158203 44 0303 33
94  31   Peter Prilepok    SK-2015-0303-20 10:48:51 1 182,925 181.9929962158203 44 0303 33
95  1   Ing. + Dr. Kozlík Ondrej    SK-2013-02907-81 10:53:25 1 182,584 187.34100341796875 103 0303 33
96  6   Ing. + Dr. Kozlík Ondrej    SK-2016-0999-8013 10:53:27 1 182,335 187.34100341796875 103 0303 33
97  51   Ing. + Dr. Kozlík Ondrej    SK-2016-0777-1916 10:53:31 1 181,838 187.34100341796875 103 0303 33
98  23   Čáni Ľudovít    SK-2016-0303-744 10:51:59 1 181,686 185.5050048828125 40 0303 33
99  27   Ing. + Dr. Kozlík Ondrej    SK-2016-0999-8186 10:53:38 1 180,969 187.34100341796875 103 0303 33

Other Race Participants

1 5514 | Štefan Harezník 191.5850067138672 km 0303 Dolný Kubín 10
2 2088 | Milan Vankuš 186.28399658203125 km 0303 Dolný Kubín 17
3 5036 | Vnenk Ján 187.2100067138672 km 0301 Zázrivá 40