Document generated by MyPigeons (02.06.2024 20:33:54) . Visit live online version

Race Nr.: 2 | Date: 30.04.2017 | Time of Liberation: 08:15:00

Organizer: OZ Pezinok | Processed by: Ivan Oravec

GPS Coordinates: 49:20:35 | 16:2:48

Range: 104.018 km - 190.202 km

Series: 30 / 5

Point System: 50 / 1 / 1 %

Weather:

Liberation: Jasno,bezvetrie

Arrival:

Nr. of Pigeons: 2186 | 20 %: 437

Nr. of Fanciers: 66

Race Duration: 00:09:38

First Pigeon:

SK-2015-02005-272 | Arrival: 1 | 09:40:17

Speed: 1326.250 | Distance: 113.107 km

Fancier: Černý Ivan | Club: 02005 Kúty

Last Pigeon:

SK-2015-02007-1260 | Arrival: 1 | 10:23:36

Speed: 1191.711 | Distance: 153.254 km

Fancier: Obšivan Miroslav | Club: 02007 Zvončín

Last re-calculation: 22.05.2017, 07:04 | Ivan Oravec
ClubFanciers     Nr. of Pigeons Prizes         % of Prizes% of Birds with PrizesPoints
02001 - Kaplna93037617.39 %25.08 %1 190
02002 - Dolná Krupá8239388.7 %15.9 %715
02003 - Kostolište113315512.59 %16.62 %1 169
02004 - Chtelnica72675211.9 %19.48 %475
02005 - Kúty82714810.98 %17.71 %710
02006 - Galanta8296317.09 %10.47 %596
02007 - Zvončín1547913731.35 %28.6 %2 443
Sum662 1864377 298

Score Table

Prize - fromPrize - toPoints
1 22 50
23 44 49
45 66 48
67 87 47
88 109 46
110 131 45
132 153 44
154 175 43
176 197 42
198 219 41
220 240 40
241 262 39
263 284 38
285 306 37
307 328 36
329 350 35
351 372 34
373 393 33
394 415 32
416 437 31

# 1 | Černý Ivan

Club: 02005- Kúty | ID:989
Distance:113.10700225830078 km
Clock Deviation [s]:0
Basketed:99 | Clocked:27 (27 %)
Total Points: 244
Overall Standing: 4
# Nom. Pigeon Arrival Speed Coef. Points
1 22 SK-2015-02005-272 H 09:40:17 1 326,250 0.457 50
4 17 CZ-2016-0169-1798 H 09:41:08 1 313,162 1.830 50
22 69 SK-2014-M-55-1980 A 09:42:25 1 293,884 10.064 50
23 20 SK-2014-02005-546 H 09:42:26 1 293,637 10.522 49
39 75 SK-2015-02005-244 A 09:43:13 1 282,150 17.841 49
54 30 SK-2016-02005-155 A 09:44:03 1 270,152 24.703 48
59 34 SK-2016-02005-151 H 09:44:18 1 266,596 26.990 48
73 1 SK-2015-02005-239 H 09:44:42 1 260,948 33.394 47
86 16 SK-2016-M-55-350 H 09:45:17 1 252,800 39.341 47
105 26 SK-2015-02005-376 H 09:45:41 1 247,274 48.033 46
130 5 DV-2014-03017-314 H 09:46:12 1 240,208 59.469 45
209 68 SK-2014-M-55-1907 A 09:47:13 1 226,535 95.608 41
222 77 SK-2011-C2702-413 H 09:47:23 1 224,323 101.555 40
229 43 SK-2016-02005-530 H 09:47:28 1 223,219 104.758 40
235 19 SK-2016-02005-531 H 09:47:31 1 222,558 107.502 40
241 55 SK-2015-M-55-1234 H 09:47:37 1 221,238 110.247 39
244 52 SK-2014-M-55-2996 H 09:47:39 1 220,799 111.619 39
267 25 SK-2011-0904-905 H 09:48:00 1 216,204 122.141 38
293 74 SK-2013-M-55-739 A 09:48:15 1 212,944 134.035 37
309 63 SK-2013-M-55-731 A 09:48:27 1 210,348 141.354 36
313 18 SK-2015-02005-252 H 09:48:28 1 210,132 143.184 36
316 57 SK-2014-0205-160 H 09:48:30 1 209,701 144.556 36
335 50 SK-2016-02005-580 H 09:48:48 1 205,832 153.248 35
337 37 SK-2016-02005-976 H 09:48:52 1 204,975 154.163 35
337 60 VR-2011-98-530 H 09:48:52 1 204,975 154.163 35
400 10 SK-2015-02005-198 H 09:49:33 1 196,267 182.983 32
411 9 SK-2015-02005-213 H 09:49:38 1 195,213 188.015 32
Sum 244

# 2 | Zvonár Jaroslav

Club: 02007- Zvončín | ID:2265
Distance:154.76300048828125 km
Clock Deviation [s]:1
Basketed:51 | Clocked:29 (57 %)
Total Points: 230
Overall Standing: 9
# Nom. Pigeon Arrival Speed Coef. Points
2 34 SK-2015-0512-741 H 10:12:27 1 317,693 0.915 50
16 10 SK-2015-02007-63 A 10:13:42 1 303,816 7.319 50
42 8 SK-2014-0512-500 A 10:15:54 1 280,091 19.213 49
53 33 SK-2015-02007-1192 H 10:16:46 1 270,980 24.245 48
111 50 SK-2015-0512-737 A 10:19:16 1 245,410 50.778 45
143 2 SK-2015-02007-24 A 10:19:59 1 238,269 65.416 44
152 13 SK-2015-02007-33 H 10:20:09 1 236,620 69.533 44
155 27 SK-2016-02007-272 H 10:20:11 1 236,291 70.906 43
164 12 SK-2015-02007-31 A 10:20:16 1 235,468 75.023 43
182 15 SK-2014-0512-451 A 10:20:34 1 232,517 83.257 42
196 4 SK-2015-02007-39 A 10:20:53 1 229,416 89.661 42
198 46 SK-2014-0512-452 A 10:20:56 1 228,928 90.576 41
202 36 SK-2014-0506-88 H 10:21:00 1 228,278 92.406 41
231 3 SK-2014-02007-84 A 10:21:33 1 222,940 105.672 40
239 25 SK-2015-02007-7 H 10:21:41 1 221,652 109.332 40
262 7 SK-2014-0908-973 A 10:22:08 1 217,328 119.854 39
264 30 SK-2014-0512-462 H 10:22:11 1 216,850 120.769 38
271 43 SK-2013-02002-133 A 10:22:17 1 215,894 123.971 38
274 21 SK-2015-02007-65 H 10:22:20 1 215,416 125.343 38
284 51 SK-2016-02007-257 A 10:22:25 1 214,621 129.918 38
300 37 SK-2014-0512-823 H 10:22:41 1 212,085 137.237 37
314 39 SK-2015-02007-74 H 10:22:54 1 210,031 143.641 36
342 16 SK-2015-02007-43 H 10:23:29 1 204,538 156.450 35
391 22 SK-2015-02007-29 H 10:24:16 1 197,238 178.866 33
395 6 SK-2015-02007-26 A 10:24:20 1 196,621 180.695 32
395 9 SK-2015-02007-38 A 10:24:20 1 196,621 180.695 32
404 5 SK-2014-0506-99 A 10:24:25 1 195,851 184.812 32
405 28 SK-2015-02007-21 H 10:24:26 1 195,697 185.270 32
407 40 SK-2015-02007-8 H 10:24:27 1 195,543 186.185 32
Sum 230

# 3 | Pernecký Ľudovít

Club: 02005- Kúty | ID:925
Distance:104.11399841308594 km
Clock Deviation [s]:-1
Basketed:23 | Clocked:15 (65 %)
Total Points: 250
Overall Standing: 1
# Nom. Pigeon Arrival Speed Coef. Points
3 11 SK-2011-02005-351 H 09:34:13 1 314,018 1.372 50
13 17 SK-2011-02005-328 H 09:34:43 1 305,778 5.947 50
14 20 SK-2014-02005-814 H 09:34:44 1 305,505 6.404 50
15 10 SK-2012-02005-646 H 09:34:50 1 303,870 6.862 50
18 23 SK-2011-02005-371 H 09:34:57 1 301,967 8.234 50
28 21 SK-2012-02005-623 H 09:35:58 1 285,623 12.809 49
32 8 SK-2014-02005-821 H 09:36:02 1 284,565 14.639 49
60 1 SK-2012-02005-657 H 09:37:12 1 266,337 27.447 48
61 5 SK-2011-02005-359 H 09:37:17 1 265,055 27.905 48
67 3 SK-2012-02005-649 H 09:37:22 1 263,775 30.650 47
118 2 SK-2012-02005-624 H 09:38:43 1 243,400 53.980 45
238 12 SK-2015-02005-636 H 09:40:12 1 221,756 108.875 40
268 14 SK-2013-02005-733 H 09:40:36 1 216,048 122.598 38
276 15 SK-2015-02005-614 H 09:40:39 1 215,339 126.258 38
291 18 SK-2015-02005-617 H 09:40:47 1 213,450 133.120 37
Sum 250

# 4 | Horváth Peter

Club: 02001- Kaplna | ID:8882
Distance:153.5019989013672 km
Clock Deviation [s]:0
Basketed:125 | Clocked:39 (31 %)
Total Points: 246
Overall Standing: 2
# Nom. Pigeon Arrival Speed Coef. Points
5 49 SK-2015-0109-989 H 10:12:00 1 311,983 2.287 50
7 24 SK-2015-03002-239 A 10:12:03 1 311,422 3.202 50
7 46 SK-2015-03002-273 H 10:12:03 1 311,422 3.202 50
9 36 SK-2016-0109-437 A 10:12:06 1 310,863 4.117 50
26 112 SK-2016-0109-445 A 10:14:04 1 289,211 11.894 49
29 13 SK-2015-03002-260 H 10:14:25 1 285,432 13.266 49
30 29 SK-2015-03002-233 A 10:14:27 1 285,073 13.724 49
33 48 SK-2015-03002-215 H 10:14:30 1 284,536 15.096 49
34 1 SK-2015-0109-983 H 10:14:31 1 284,356 15.554 49
35 5 SK-2015-03002-288 H 10:14:32 1 284,177 16.011 49
36 21 SK-2016-0999-9726 A 10:14:34 1 283,819 16.468 49
40 59 SK-2015-03002-285 H 10:14:47 1 281,497 18.298 49
77 42 SK-2013-0513-227 H 10:16:57 1 258,729 35.224 47
85 81 SK-2016-02001-453 H 10:17:26 1 253,760 38.884 47
101 103 SK-2015-03002-206 A 10:17:53 1 249,169 46.203 46
103 82 SK-2016-02001-511 H 10:18:00 1 247,984 47.118 46
104 19 SK-2015-03002-271 A 10:18:04 1 247,308 47.575 46
153 26 SK-2013-0513-836 A 10:19:08 1 236,590 69.991 44
156 91 SK-2016-0999-9721 A 10:19:10 1 236,258 71.363 43
160 57 SK-2013-0513-211 H 10:19:12 1 235,926 73.193 43
163 107 SK-2015-03002-209 A 10:19:13 1 235,760 74.565 43
165 102 SK-2015-0109-995 H 10:19:15 1 235,429 75.480 43
171 60 SK-2011-02005-355 H 10:19:19 1 234,766 78.225 43
184 9 SK-2015-02001-747 H 10:19:35 1 232,123 84.172 42
189 51 SK-2012-0513-536 H 10:19:46 1 230,313 86.459 42
190 4 SK-2016-0999-9727 H 10:19:48 1 229,984 86.917 42
191 95 SK-2015-03002-221 A 10:19:49 1 229,820 87.374 42
197 63 SK-2016-02001-537 H 10:19:54 1 228,999 90.119 42
200 117 SK-2016-0999-9741 A 10:19:58 1 228,344 91.491 41
204 97 SK-2016-02001-431 A 10:20:03 1 227,525 93.321 41
205 58 SK-2016-02001-463 H 10:20:05 1 227,198 93.779 41
206 55 SK-2015-03002-267 H 10:20:06 1 227,034 94.236 41
208 65 SK-2013-0513-261 H 10:20:09 1 226,544 95.151 41
221 27 SK-2015-03002-291 A 10:20:22 1 224,424 101.098 40
240 61 SK-2015-03002-222 H 10:20:41 1 221,339 109.790 40
377 53 SK-2016-02001-498 H 10:23:00 1 199,234 172.461 33
403 15 SK-2016-0999-9728 H 10:23:21 1 195,964 184.355 32
415 20 SK-2015-0106-85 A 10:23:28 1 194,878 189.844 32
419 17 SK-2013-0513-204 H 10:23:32 1 194,258 191.674 31
Sum 246

# 5 | Obšivan Miroslav

Club: 02007- Zvončín | ID:4167
Distance:153.25399780273438 km
Clock Deviation [s]:0
Basketed:30 | Clocked:11 (37 %)
Total Points: 222
Overall Standing: 13
# Nom. Pigeon Arrival Speed Coef. Points
6 24 SK-2012-0999-2416 A 10:11:50 1 311,732 2.745 50
17 26 SK-2015-02007-81 A 10:12:35 1 303,365 7.777 50
203 30 SK-2016-02007-1360 A 10:19:49 1 227,833 92.864 41
219 15 SK-2015-02007-1232 H 10:20:07 1 224,889 100.183 41
223 27 SK-2014-0512-267 A 10:20:11 1 224,236 102.013 40
226 29 SK-2016-02007-865 A 10:20:14 1 223,748 103.385 40
249 25 SK-2012-02007-1004 A 10:20:38 1 219,851 113.907 39
307 16 SK-2015-02007-1258 A 10:21:36 1 210,537 140.439 36
344 5 SK-2015-02007-1235 H 10:22:15 1 204,354 157.365 35
361 7 SK-2015-0507-906 H 10:22:30 1 201,992 165.142 34
437 21 SK-2015-02007-1260 A 10:23:36 1 191,711 199.909 31
Sum 222

# 6 | Lorenc Marián

Club: 02003- Kostolište | ID:963
Distance:123.12300109863281 km
Clock Deviation [s]:1
Basketed:31 | Clocked:11 (35 %)
Total Points: 240
Overall Standing: 6
# Nom. Pigeon Arrival Speed Coef. Points
10 30 SK-2013-02003-265 A 09:49:07 1 308,196 4.575 50
12 10 SK-2015-02003-410 H 09:49:16 1 306,114 5.489 50
68 29 SK-2015-02003-417 A 09:52:30 1 262,800 31.107 47
79 26 SK-2016-02003-44 A 09:52:56 1 257,212 36.139 47
88 4 SK-2016-02003-11 H 09:53:17 1 252,735 40.256 46
107 5 SK-2015-02003-407 H 09:53:44 1 247,026 48.948 46
109 17 SK-2015-02003-403 A 09:53:47 1 246,394 49.863 46
122 1 SK-2015-02003-420 H 09:54:06 1 242,412 55.810 45
266 21 SK-2016-02003-38 A 09:56:13 1 216,430 121.683 38
319 31 SK-2015-02003-423 A 09:56:48 1 209,460 145.929 36
362 16 SK-2016-02003-26 H 09:57:26 1 201,982 165.599 34
Sum 240

# 7 | Krumpál Ján

Club: 02007- Zvončín | ID:1365
Distance:154.78500366210938 km
Clock Deviation [s]:0
Basketed:41 | Clocked:15 (37 %)
Total Points: 220
Overall Standing: 15
# Nom. Pigeon Arrival Speed Coef. Points
11 38 SK-2015-02007-143 H 10:13:21 1 307,858 5.032 50
25 13 BELG-2012--6009584 A 10:15:02 1 289,517 11.436 49
126 17 SK-2014-02007-34 A 10:19:43 1 241,093 57.640 45
150 36 SK-2015-02007-136 H 10:20:07 1 237,125 68.618 44
166 23 SK-2010-0506-18 H 10:20:18 1 235,315 75.938 43
183 2 SK-2013-02002-340 A 10:20:37 1 232,201 83.715 42
216 28 SK-2014-02007-100 H 10:21:19 1 225,373 98.811 41
224 5 SK-2014-02007-18 A 10:21:27 1 224,081 102.470 40
279 27 SK-2012-02007-1124 H 10:22:23 1 215,112 127.630 38
324 24 SK-2012-02007-1102 H 10:23:13 1 207,214 148.216 36
370 18 SK-2013-02002-304 A 10:23:58 1 200,194 169.259 34
402 1 SK-2012-02007-1146 A 10:24:24 1 196,175 183.898 32
417 16 SK-2014-02007-88 A 10:24:34 1 194,636 190.759 31
425 12 SK-2015-02007-104 A 10:24:44 1 193,101 194.419 31
436 10 SK-2012-02007-1131 A 10:24:52 1 191,876 199.451 31
Sum 220

# 8 | Hlavatovič Jozef

Club: 02004- Chtelnica | ID:3356
Distance:141.5970001220703 km
Clock Deviation [s]:3
Basketed:96 | Clocked:44 (46 %)
Total Points: 245
Overall Standing: 3
# Nom. Pigeon Arrival Speed Coef. Points
19 5 SK-2015-0510-126 H 10:04:03 1 298,459 8.692 50
37 25 SK-2015-0510-117 H 10:05:21 1 283,163 16.926 49
38 1 SK-2014-0510-230 H 10:05:25 1 282,388 17.383 49
43 10 SK-2010-0510-140 H 10:05:37 1 280,069 19.671 49
44 80 SK-2015-0510-132 H 10:05:39 1 279,684 20.128 49
49 16 SK-2014-0510-232 H 10:05:57 1 276,224 22.415 48
50 47 SK-2016-0510-145 H 10:06:01 1 275,457 22.873 48
69 48 SK-2014-0510-201 H 10:07:12 1 262,005 31.565 47
80 21 SK-2014-0510-205 H 10:07:39 1 256,964 36.597 47
82 35 SK-2016-0510-138 H 10:07:47 1 255,478 37.511 47
83 67 SK-2015-0510-104 H 10:07:48 1 255,293 37.969 47
93 59 SK-2014-0999-8255 A 10:08:08 1 251,594 42.543 46
96 6 SK-2015-0510-100 H 10:08:19 1 249,569 43.916 46
96 44 SK-2016-0510-121 H 10:08:19 1 249,569 43.916 46
96 33 SK-2016-0510-127 H 10:08:19 1 249,569 43.916 46
99 9 SK-2014-0510-234 H 10:08:20 1 249,385 45.288 46
100 28 SK-2016-0510-13 H 10:08:21 1 249,202 45.746 46
106 23 SK-2015-0999-9097 H 10:08:32 1 247,184 48.490 46
114 17 SK-2014-0510-209 H 10:08:43 1 245,174 52.150 45
119 89 SK-2013-0510-424 H 10:08:53 1 243,351 54.437 45
120 22 SK-2015-0510-94 H 10:08:54 1 243,169 54.895 45
127 86 SK-2016-0510-15 H 10:09:09 1 240,447 58.097 45
142 77 SK-2015-0510-63 H 10:09:21 1 238,277 64.959 44
146 43 SK-2016-0510-122 H 10:09:23 1 237,916 66.789 44
180 27 SK-2016-0510-112 H 10:09:53 1 232,529 82.342 42
180 3 SK-2016-0510-113 H 10:09:53 1 232,529 82.342 42
213 20 SK-2015-0510-79 H 10:10:31 1 225,771 97.438 41
215 53 SK-2016-0510-158 H 10:10:33 1 225,418 98.353 41
220 61 SK-2016-0999-4194 A 10:10:38 1 224,534 100.640 40
248 2 SK-2012-0510-597 H 10:11:04 1 219,963 113.449 39
250 75 SK-2015-0510-98 H 10:11:05 1 219,788 114.364 39
251 74 SK-2015-0510-156 H 10:11:06 1 219,612 114.822 39
253 85 SK-2013-0510-442 H 10:11:07 1 219,437 115.737 39
278 55 SK-2012-0510-661 H 10:11:31 1 215,251 127.173 38
281 29 SK-2014-0510-241 H 10:11:34 1 214,730 128.545 38
285 14 SK-2015-0510-80 H 10:11:35 1 214,556 130.375 37
303 15 SK-2014-0510-242 H 10:11:52 1 211,612 138.609 37
328 40 SK-2012-0510-631 H 10:12:21 1 206,621 150.046 36
332 88 SK-2013-0510-407 H 10:12:24 1 206,107 151.876 35
343 8 SK-2015-0510-101 H 10:12:34 1 204,398 156.908 35
348 4 SK-2014-0510-240 H 10:12:38 1 203,715 159.195 35
359 84 SK-2015-0999-9100 H 10:12:47 1 202,182 164.227 34
426 79 SK-2015-0510-317 H 10:13:41 1 193,066 194.876 31
434 11 SK-2012-0510-16 H 10:13:48 1 191,894 198.536 31
Sum 245

# 9 | Szutyányi Tibor

Club: 02006- Galanta | ID:893
Distance:188.11500549316406 km
Clock Deviation [s]:0
Basketed:81 | Clocked:20 (25 %)
Total Points: 229
Overall Standing: 10
# Nom. Pigeon Arrival Speed Coef. Points
20 57 SK-2016-02006-25 H 10:39:53 1 298,390 9.149 50
52 25 SK-2015-03001-683 H 10:42:59 1 271,190 23.788 48
55 75 SK-2014-03001-598 A 10:43:10 1 269,618 25.160 48
72 3 SK-2013-03001-448 A 10:44:11 1 260,965 32.937 47
108 11 SK-2016-02006-44 A 10:45:55 1 246,483 49.405 46
112 44 SK-2015-03001-628 H 10:46:04 1 245,245 51.235 45
112 44 SK-2016-02006-11 H 10:46:04 1 245,245 51.235 45
129 38 SK-2015-03001-637 H 10:46:40 1 240,319 59.012 45
133 6 SK-2016-02006-2 A 10:46:48 1 239,229 60.842 44
134 29 SK-2014-03001-554 H 10:46:49 1 239,093 61.299 44
139 55 SK-2016-02006-48 H 10:46:51 1 238,821 63.586 44
141 15 SK-2015-03001-669 A 10:46:55 1 238,278 64.501 44
254 19 SK-2014-03001-516 H 10:49:16 1 219,414 116.194 39
261 65 SK-2014-03001-546 A 10:49:30 1 217,573 119.396 39
289 30 SK-2013-03001-423 H 10:49:59 1 213,776 132.205 37
315 80 SK-2015-03001-608 A 10:50:30 1 209,743 144.099 36
317 28 SK-2016-02006-90 H 10:50:31 1 209,613 145.014 36
331 23 SK-2015-03001-639 H 10:50:58 1 206,123 151.418 35
340 33 SK-2015-03001-612 H 10:51:08 1 204,836 155.535 35
378 22 SK-2013-03001-419 H 10:51:54 1 198,948 172.919 33
Sum 229

# 10 | Malovec Ján

Club: 02007- Zvončín | ID:5641
Distance:147.91299438476562 km
Clock Deviation [s]:1
Basketed:26 | Clocked:16 (62 %)
Total Points: 241
Overall Standing: 5
# Nom. Pigeon Arrival Speed Coef. Points
21 25 SK-2015-02001-333 A 10:09:16 1 294,454 9.607 50
45 8 SK-2015-02001-314 H 10:10:36 1 279,524 20.586 48
64 5 SK-2016-02007-113 H 10:11:59 1 264,394 29.277 48
65 22 SK-2015-02001-303 A 10:12:01 1 264,034 29.735 48
70 10 SK-2016-02007-110 H 10:12:14 1 261,697 32.022 47
75 24 SK-2015-02001-343 A 10:12:21 1 260,443 34.309 47
121 16 SK-2015-02001-330 H 10:14:02 1 242,618 55.352 45
123 6 SK-2015-02001-344 H 10:14:04 1 242,270 56.267 45
124 11 SK-2015-02001-309 H 10:14:09 1 241,402 56.725 45
194 23 SK-2015-02001-315 A 10:15:18 1 229,534 88.747 42
212 12 SK-2016-02007-151 H 10:15:40 1 225,798 96.981 41
217 15 SK-2016-02007-106 H 10:15:44 1 225,121 99.268 41
218 4 SK-2016-02007-107 H 10:15:45 1 224,952 99.726 41
255 17 SK-2016-02007-159 H 10:16:19 1 219,231 116.651 39
306 1 SK-2016-02007-109 A 10:17:11 1 210,582 139.982 37
373 19 SK-2015-02001-337 H 10:18:18 1 199,619 170.631 33
Sum 241

# 11 | Skýpala Milan

Club: 02007- Zvončín | ID:3345
Distance:153.22799682617188 km
Clock Deviation [s]:-3
Basketed:39 | Clocked:7 (18 %)
Total Points: 207
Overall Standing: 20
# Nom. Pigeon Arrival Speed Coef. Points
24 19 SK-2016-02007-807 H 10:13:28 1 292,881 10.979 49
46 23 SK-2015-0512-181 A 10:14:45 1 279,032 21.043 48
286 20 SK-2015-02007-165 A 10:21:07 1 214,489 130.833 37
297 6 SK-2015-02007-728 H 10:21:20 1 212,407 135.865 37
308 24 SK-2014-0506-45 H 10:21:32 1 210,491 140.897 36
366 12 SK-2015-02007-726 H 10:22:32 1 201,003 167.429 34
380 17 SK-2015-02007-736 A 10:22:47 1 198,654 173.833 33
Sum 207

# 12 | Danišovič E+M

Club: 02007- Zvončín | ID:3335
Distance:153.7530059814453 km
Clock Deviation [s]:0
Basketed:30 | Clocked:10 (33 %)
Total Points: 228
Overall Standing: 11
# Nom. Pigeon Arrival Speed Coef. Points
27 3 SK-2014-02007-217 H 10:14:30 1 286,636 12.351 49
63 26 SK-2012-02007-4 A 10:16:36 1 264,416 28.820 48
137 19 SK-2013-02007-150 A 10:19:06 1 238,944 62.672 44
140 8 SK-2016-02007-440 H 10:19:10 1 238,279 64.044 44
159 9 SK-2012-02007-5 H 10:19:23 1 236,122 72.736 43
243 12 SK-2015-02007-338 H 10:20:55 1 221,069 111.162 39
367 15 SK-2011-02007-845 H 10:23:02 1 200,883 167.887 34
418 14 SK-2015-02007-329 H 10:23:44 1 194,353 191.217 31
421 30 SK-2016-02007-441 A 10:23:46 1 194,043 192.589 31
431 16 SK-2016-02007-430 A 10:23:57 1 192,346 197.164 31
Sum 228

# 13 | Melkner Rudolf

Club: 02007- Zvončín | ID:3341
Distance:147.96600341796875 km
Clock Deviation [s]:0
Basketed:47 | Clocked:12 (26 %)
Total Points: 214
Overall Standing: 17
# Nom. Pigeon Arrival Speed Coef. Points
31 18 SK-2015-02007-552 H 10:10:09 1 284,985 14.181 49
78 43 SK-2015-02007-538 H 10:12:37 1 258,036 35.682 47
175 1 SK-2015-02007-539 H 10:14:55 1 233,907 80.055 43
177 26 SK-2016-02007-675 A 10:15:01 1 232,879 80.970 42
232 17 SK-2015-02007-943 H 10:16:00 1 222,860 106.130 40
233 30 SK-2016-02007-666 A 10:16:01 1 222,691 106.587 40
269 15 SK-2016-02007-616 H 10:16:41 1 215,992 123.056 38
290 29 SK-2013-02007-398 A 10:16:55 1 213,665 132.662 37
294 16 SK-2015-02007-588 H 10:17:00 1 212,836 134.492 37
311 21 SK-2015-02007-564 H 10:17:16 1 210,191 142.269 36
389 9 SK-2015-02007-533 H 10:18:34 1 197,459 177.951 33
433 25 PL-2012-027-4849 A 10:19:08 1 191,992 198.079 31
Sum 214

# 14 | Varga František

Club: 02006- Galanta | ID:900
Distance:175.83799743652344 km
Clock Deviation [s]:0
Basketed:45 | Clocked:3 (7 %)
Total Points: 67
Overall Standing: 39
# Nom. Pigeon Arrival Speed Coef. Points
41 38 SK-2012-M-55-41 H 10:32:19 1 280,529 18.756 49
351 9 SK-2015-03001-324 A 10:41:07 1 203,408 160.567 34
375 2 SK-2015-03001-706 A 10:41:35 1 199,577 171.546 33
Sum 67

# 15 | Partel Milan

Club: 02002- Dolná Krupá | ID:1414
Distance:142.41000366210938 km
Clock Deviation [s]:1
Basketed:45 | Clocked:13 (29 %)
Total Points: 181
Overall Standing: 25
# Nom. Pigeon Arrival Speed Coef. Points
47 44 SK-2015-0507-415 A 10:06:29 1 277,411 21.500 48
131 34 SK-2015-0507-488 A 10:09:51 1 239,965 59.927 45
193 1 SK-2016-0507-566 H 10:10:49 1 229,616 88.289 42
257 33 SK-2015-0507-467 A 10:11:54 1 218,221 117.566 39
302 25 SK-2015-0507-659 H 10:12:31 1 211,828 138.152 37
345 7 SK-2016-0507-559 H 10:13:17 1 203,974 157.823 35
349 37 SK-2015-0507-470 A 10:13:19 1 203,634 159.652 35
357 20 SK-2015-0507-434 H 10:13:27 1 202,279 163.312 34
363 43 SK-2015-0507-484 A 10:13:31 1 201,603 166.057 34
374 5 SK-2016-0507-573 H 10:13:43 1 199,579 171.089 33
379 17 SK-2015-0507-431 H 10:13:48 1 198,737 173.376 33
410 32 SK-2015-0507-445 A 10:14:08 1 195,383 187.557 32
423 11 SK-2015-0507-487 H 10:14:20 1 193,380 193.504 31
Sum 181

# 16 | Zelenský Stanislav + Patrícia

Club: 02007- Zvončín | ID:3347
Distance:149.44900512695312 km
Clock Deviation [s]:0
Basketed:30 | Clocked:12 (40 %)
Total Points: 224
Overall Standing: 12
# Nom. Pigeon Arrival Speed Coef. Points
48 4 SK-2014-02007-1024 H 10:12:06 1 276,251 21.958 48
110 9 SK-2015-02007-1164 H 10:14:55 1 246,274 50.320 45
115 23 SK-2014-02007-1084 H 10:15:03 1 244,890 52.608 45
170 13 SK-2016-02007-1241 H 10:16:02 1 234,776 77.768 43
173 15 SK-2013-02001-178 H 10:16:06 1 234,096 79.140 43
227 17 SK-2013-02007-528 H 10:17:08 1 223,654 103.843 40
322 30 SK-2013-02007-529 H 10:18:47 1 207,343 147.301 36
326 18 SK-2014-02001-627 H 10:18:51 1 206,694 149.131 36
329 7 SK-2013-02001-161 H 10:18:54 1 206,207 150.503 35
329 26 SK-2014-02007-1045 H 10:18:54 1 206,207 150.503 35
416 20 SK-2015-02007-1158 H 10:20:05 1 194,795 190.302 31
432 22 SK-2014-02007-1020 H 10:20:22 1 192,095 197.621 31
Sum 224

# 17 | Čupaj Braňo+Jozef

Club: 02001- Kaplna | ID:4263
Distance:155.76400756835938 km
Clock Deviation [s]:0
Basketed:29 | Clocked:12 (41 %)
Total Points: 235
Overall Standing: 7
# Nom. Pigeon Arrival Speed Coef. Points
51 1 SK-2015-02001-166 A 10:17:18 1 273,622 23.330 48
58 20 SK-2015-02001-1685 A 10:17:51 1 267,920 26.532 48
87 2 SK-2015-02001-122 A 10:19:20 1 252,794 39.799 47
91 25 SK-2013-02001-463 A 10:19:22 1 252,458 41.629 46
95 12 SK-2015-02001-171 H 10:19:35 1 250,280 43.458 46
135 15 SK-2015-02001-133 H 10:20:43 1 239,008 61.757 44
145 19 SK-2015-02001-661 A 10:20:49 1 238,024 66.331 44
157 10 SK-2016-02001-275 H 10:21:00 1 236,222 71.821 43
192 5 SK-2015-02001-157 H 10:21:40 1 229,716 87.832 42
333 21 SK-2015-02001-128 A 10:24:10 1 205,915 152.333 35
333 13 SK-2014-02001-98 H 10:24:10 1 205,915 152.333 35
347 7 SK-2014-02001-64 H 10:24:23 1 203,895 158.737 35
Sum 235

# 18 | Silný Ján

Club: 02007- Zvončín | ID:3344
Distance:148.20899963378906 km
Clock Deviation [s]:1
Basketed:30 | Clocked:12 (40 %)
Total Points: 218
Overall Standing: 16
# Nom. Pigeon Arrival Speed Coef. Points
56 3 SK-2015-02007-954 H 10:11:46 1 269,275 25.618 48
102 21 SK-2014-02701-206 H 10:13:41 1 248,777 46.661 46
167 14 SK-2015-02007-957 H 10:14:59 1 235,247 76.395 43
214 6 SK-2016-02007-1059 H 10:15:56 1 225,543 97.896 41
225 28 SK-2016-02007-1071 A 10:16:06 1 223,856 102.928 40
246 11 SK-2016-02007-1100 H 10:16:25 1 220,664 112.534 39
